RDJ SPORTSWEAR 2002 AUTUMN DRIVERS CHAMPIONSHIP
After 15 Rounds of the RDJ Sportswear Autumn Drivers Championship the points table reflects the closeness of racing. The final positions at the end of competition, Ausust 20 is as follows:
OFF ROAD
| Position | Name | Points |
| 1 | Geoff B | 336 |
| 2 | Chris M | 291 |
| 3 | Darren S | 234 |
| 4 | Stephen O | 198 |
| 5 | Desmond S | 130 |
| 6 | Peter M | 56 |
| 7 | Neville G | 42 |
| 8= | Ron G | 34 |
| 8= | Robert D | 34 |
| 10 | Peter A | 30 |
| 11 | George D | 25 |
| 12 | Joel W | 24 |
| 13 | Craig B | 17 |
| 14 | Kim O | 15 |
| 15= | Jamie A | 10 |
| 15= | Jamie D | 10 |
| 15= | Darryl S | 10 |
| 15= | Daniel B | 10 |
| 15= | Craig R | 10 |
| 15= | Neil L | 10 |
| 21= | Kyle E | 5 |
| 21= | Trent F | 5 |
| 21= | Joe H | 5 |
| 21= | Jarard F | 5 |
| 25= | Phillip P | 0 |
| 25= | Dane S | 0 |
| 25= | Warren S | 0 |
| 25= | Murray D | 0 |
SINGLE SPEED
| Position | Name | Points |
| 1 | Steve P | 360 |
| 2 | Bruce G | 338 |
| 3 | Scott L | 286 |
| 4 | Shane C | 282 |
| 5 | Mathew L | 237 |
| 6 | Martin H | 155 |
| 7 | Wayne Mc | 125 |
| 8 | Jamie S | 80 |
| 9 | Peter C | 70 |
| 10 | Mark O | 65 |
| 11 | Laurie O | 53 |
| 12 | Matthew R | 36 |
| 13 | Tod H | 21 |
| 14= | Aram S | 5 |
| 14= | Thomas S | 5 |
| 16= | Richard N | 0 |
| 16= | Phillip P | 0 |
| 16= | Kirt M | 0 |
| 16= | Dylan Mc | 0 |
| 16= | Jamie A | 0 |
TWO SPEED
| Position | Name | Points |
| 1 | Philip W | 373 |
| 2 | Mitchell L | 322 |
| 3 | Mark G | 241 |
| 4 | Hassan K | 226 |
| 5 | Jonathan F | 216 |
| 6 | Jason B | 145 |
| 7 | Graeme D | 101 |
| 8 | Stephen A | 76 |
| 9 | Mick V | 71 |
| 10 | Mick M | 35 |
| 11= | Dale R | 34 |
| 11= | George D | 34 |
| 13 | Chris M | 19 |
| 14 | David A | 17 |
| 15 | Matthew R | 15 |
| 16= | Shannon G | 10 |
| 16= | Darren S | 10 |
| 18= | Wayne S | 5 |
| 18= | Garry P | 5 |
| 18= | Mark W | 5 |
| 18= | Sean N | 5 |
| 18= | David Mac | 5 |
| 18= | Kim O | 5 |
| 18= | Mark W | 5 |
TWO SPEED PRO
| Position | Name | Points |
| 1 | David W | 380 |
| 2 | Peter G | 339 |
| 3 | Lucas P | 283 |
| 4 | Peter A | 159 |
| 5 | Jason K | 117 |
| 6 | Mark W | 52 |
| 7 | Tomas B | 49 |
| 8 | Garry P | 35 |
| 9 | Stephen A | 32 |
| 10 | Scott S | 30 |
| 11 | Tim L | 28 |
| 12 | Aram S | 24 |
| 13 | Chris S | 22 |
| 14 | Dean S | 19 |
| 15= | David B | 15 |
| 15= | Mick M | 15 |
| 17 | Zolyan N | 12 |
| 18 | Joe O | 10 |
| 19 | Shannon G | 5 |
| 20= | Craig B | 0 |
| 20= | Robert P | 0 |
| 20= | Fab M | 0 |
| 20= | Matthew R | 0 |
| 20= | Chris W | 0 |
OPEN PAN
| Position | Name | Points |
| 1 | Tony F | 359 |
| 2 | Kevin M | 287 |
| 3 | Craig G | 268 |
| 4 | Splitty M | 231 |
| 5 | John C | 171 |
| 6 | Steve McD | 159 |
| 7 | Steve O | 88 |
| 8 | Adam W | 84 |
| 9 | Mark W | 73 |
| 10 | David W | 40 |
| 11 | Eddy S | 16 |