|
2003 PDNR Charity Challenge Results for : Race 4 of Round 2 Sunday, Dec 21 2003 11:06:06 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Tony Firth | 68 | 00:10:01.688 | 007.904 | 008.848 | 01.479 | ||
| 2 | 3 | Sam Grima | 64 | 00:10:06.336 | 008.266 | 009.474 | 02.118 | ||
| 3 | 2 | Laurie Grima | 48 | 00:10:08.899 | 008.505 | 012.685 | 07.004 | ||
| 4 | 5 | Keith Weaver | 41 | 00:10:15.972 | 010.545 | 015.023 | 08.158 | ||
| 5 | 6 | Sandro Bini | 7 | 00:03:26.593 | 009.240 | 029.513 | 05.949 | ||
| 6 | 7 | Graeme Divett | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | ||
| 7 | 4 | Rod Albronda | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
|---|---|---|---|---|---|---|---|
| 1 | 9.976(2) | 33.204(5) | 9.678(1) | 13.209(3) | 17.191(4) | ||
| 2 | 8.833(1) | 8.982(5) | 9.448(2) | 12.539(3) | 14.589(4) | ||
| 3 | 8.617(1) | 9.446(5) | 9.865(2) | 20.118(4) | 9.240(3) | ||
| 4 | 8.841(1) | 9.386(5) | 9.364(2) | 14.631(4) | 10.371(3) | ||
| 5 | 8.443(1) | 9.167(4) | 8.993(2) | 15.021(5) | 12.193(3) | ||
| 6 | 8.518(1) | 9.186(4) | 9.495(2) | 17.997(5) | 9.498(3) | ||
| 7 | 8.567(1) | 9.614(3) | 10.821(2) | 13.997(4) | 133.511(5) | ||
| 8 | 8.460(1) | 9.053(3) | 9.613(2) | 14.491(4) | |||
| 9 | 8.385(1) | 9.020(3) | 9.551(2) | 15.760(4) | |||
| 10 | 8.284(1) | 9.108(3) | 9.139(2) | 12.898(4) | |||
| 11 | 8.472(1) | 9.771(3) | 8.942(2) | 12.278(4) | |||
| 12 | 10.441(1) | 14.765(3) | 8.906(2) | 11.398(4) | |||
| 13 | 8.284(1) | 9.587(3) | 8.834(2) | 12.714(4) | |||
| 14 | 9.843(1) | 17.953(3) | 8.615(2) | 61.683(4) | |||
| 15 | 9.203(1) | 36.654(3) | 10.636(2) | 11.789(4) | |||
| 16 | 8.859(1) | 10.542(3) | 9.028(2) | 12.727(4) | |||
| 17 | 8.211(1) | 9.089(3) | 10.126(2) | 12.190(4) | |||
| 18 | 8.709(1) | 9.049(3) | 9.082(2) | 11.849(4) | |||
| 19 | 8.600(1) | 14.203(3) | 9.667(2) | 22.581(4) | |||
| 20 | 8.998(1) | 16.906(3) | 8.510(2) | 17.623(4) | |||
| 21 | 8.808(1) | 9.507(3) | 10.263(2) | 11.262(4) | |||
| 22 | 8.477(1) | 8.505(3) | 8.667(2) | 13.603(4) | |||
| 23 | 8.671(1) | 9.550(3) | 9.767(2) | 11.226(4) | |||
| 24 | 9.785(1) | 24.256(3) | 8.878(2) | 12.130(4) | |||
| 25 | 8.066(1) | 9.339(3) | 8.738(2) | 11.186(4) | |||
| 26 | 8.805(1) | 8.762(3) | 9.658(2) | 12.840(4) | |||
| 27 | 8.014(1) | 9.003(3) | 10.036(2) | 14.392(4) | |||
| 28 | 8.569(1) | 10.092(3) | 9.164(2) | 12.236(4) | |||
| 29 | 9.000(1) | 13.857(3) | 9.773(2) | 11.496(4) | |||
| 30 | 8.430(1) | 9.498(3) | 8.947(2) | 12.000(4) | |||
| 31 | 9.138(1) | 9.526(3) | 8.929(2) | 11.588(4) | |||
| 32 | 8.407(1) | 9.897(3) | 8.899(2) | 11.936(4) | |||
| 33 | 8.742(1) | 9.159(3) | 8.568(2) | 10.545(4) | |||
| 34 | 8.156(1) | 9.925(3) | 9.117(2) | 14.128(4) | |||
| 35 | 8.573(1) | 37.742(3) | 9.111(2) | 13.082(4) | |||
| 36 | 8.457(1) | 11.555(3) | 24.742(2) | 11.296(4) | |||
| 37 | 20.122(1) | 9.949(3) | 8.626(2) | 13.440(4) | |||
| 38 | 8.544(1) | 11.738(3) | 8.927(2) | 25.429(4) | |||
| 39 | 8.417(1) | 9.837(3) | 9.272(2) | 11.974(4) | |||
| 40 | 10.885(1) | 11.312(3) | 9.241(2) | 11.948(4) | |||
| 41 | 8.405(1) | 10.230(3) | 9.050(2) | 20.742(4) | |||
| 42 | 8.815(1) | 10.155(3) | 8.439(2) | ||||
| 43 | 8.252(1) | 25.109(3) | 8.739(2) | ||||
| 44 | 8.397(1) | 11.437(3) | 8.638(2) | ||||
| 45 | 8.792(1) | 13.295(3) | 8.806(2) | ||||
| 46 | 8.337(1) | 10.143(3) | 8.329(2) | ||||
| 47 | 8.729(1) | 10.704(3) | 9.155(2) | ||||
| 48 | 8.967(1) | 10.132(3) | 9.070(2) | ||||
| 49 | 8.310(1) | 8.665(2) | |||||
| 50 | 8.684(1) | 9.179(2) | |||||
| 51 | 8.224(1) | 8.571(2) | |||||
| 52 | 8.193(1) | 9.347(2) | |||||
| 53 | 8.749(1) | 9.869(2) | |||||
| 54 | 8.588(1) | 8.454(2) | |||||
| 55 | 8.819(1) | 9.267(2) | |||||
| 56 | 8.832(1) | 8.655(2) | |||||
| 57 | 8.605(1) | 8.266(2) | |||||
| 58 | 8.480(1) | 9.177(2) | |||||
| 59 | 8.567(1) | 9.008(2) | |||||
| 60 | 8.550(1) | 8.677(2) | |||||
| 61 | 8.664(1) | 8.318(2) | |||||
| 62 | 8.654(1) | 9.014(2) | |||||
| 63 | 8.681(1) | 9.590(2) | |||||
| 64 | 7.904(1) | 14.417(2) | |||||
| 65 | 8.800(1) | ||||||
| 66 | 8.306(1) | ||||||
| 67 | 8.616(1) | ||||||
| 68 | 8.158(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.