2003 PDNR Charity Challenge
Placings After Round 2
NITRO OPEN
Sunday, Dec 21 2003 11:06:07
Pos Name Details Best Result Qual. Round 1 Qual. Round 2
1 Tony Firth 068/00:10:01.688 056/00:10:01.800 068/00:10:01.688
2 Sam Grima 064/00:10:06.336 061/00:10:03.194 064/00:10:06.336
3 Laurie Grima 060/00:10:02.274 060/00:10:02.274 048/00:10:08.899
4 Rian James Sullings 056/00:10:03.844 011/00:04:02.183 056/00:10:03.844
5 Nick Janjic 055/00:09:58.130 051/00:10:04.083 055/00:09:58.130
6 Paulz Pujantoro 053/00:10:00.210 053/00:10:00.210 026/00:04:31.912
7 Steve Valletta 044/00:10:11.470 044/00:10:11.470 032/00:06:41.638
8 Keith Weaver 041/00:10:15.972 008/00:01:54.746 041/00:10:15.972
9 Laurie Cauchi 040/00:10:01.608 040/00:10:01.608 009/00:07:53.636
10 Erica Sievers 016/00:10:07.492 016/00:10:07.492 012/00:10:07.623
11 Sandro Bini 007/00:03:26.593 000/00:00:00.000 007/00:03:26.593
12 Gavin Carberry 006/00:05:44.496 001/00:00:35.938 006/00:05:44.496
13 Rod Albronda 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
14 Graeme Divett 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000

This HTML Page was created by SlyFox Race Management and Timing Software.