ST MARYS PRESTIGE BODY REPAIRS 2003 AUTUMN CHAMPIONSHIP - Final Championship Results.
                                             
  SINGLE SPEED       SINGLE SPEED PRO       TWO SPEED       TWO SPEED PRO       OPEN PAN       OFF ROAD  
P Name Pts   P Name Pts   P Name Pts   P Name Pts   P Name Pts   P Name Pts
1 Anthony Dyer 317 1 1 Bruce Gillespie 372 2 1 David Wowk 375 3 1 Geoff Faulkner 327 2 1 Steve Pastega 365 1 1 George Dib 361
2 Troy Howell 299 4 2 Ricky Bates 336 6 2 Scott Lee 296 6 2 Danny Bates 286 3 2 Jon Freund 297 2 2 Neville Gough 334
3 Laurie Grima 292 2 3 Philip Woodbury 258 1 3 Laurie Grima 290 2 3 Jason King 279 10 3 Kevin Maton 261 4 3 Gary Jensen 178
4 Peter Wilson 245 3 4 Ron Sant 245 9 4 Sam Grima 230 7 4 Des Schneider 213 1 4 Tony Firth 184 7 4 Kim Oconnor 122
5 Michael Turner 172 6 5 Luke Edwards 235 8 5 Steve Valletta 187 5 5 Daniel Edwards 203 8 5 Steve Oconnor 117 3 5 Kevin Bull 84
6 Frank Grima 162 5 6 Chris Pascoe 157 3 6 Mark Ginger 183 4 6 Mark Xuereb 113 5 6 Jason Borg 109 16 6 Matthew Oxford 79
7 Steve Valletta 102 7 7 Splitty Miller 108 15 7 Daniel Weaver 114 21 7 Steve Oconnor 78 11 7 Lincoln Rintoul 101 18 7 Jeneane Weatherby 72
8 Peter Couch 99 8 8 Scott Parkinson 72 4 8 Chris Law 90 18 8 Graeme Divett 68 14 8 Splitty Miller 88 19 8 Glen Hadlee 28
9 Paul Grima 85 17 9 Matthew Russell 36 7 9 Danny Bates 85 1 9 Matthew Russell 57 9 9 Craig Ginger 57 15 9 John L 17
10 Jack Umenberger 79 18 10 Steve Valletta 21 10 10 Sam Nasser 71 9 10 Ross Howard 55 6 10 Graeme Divett 34 9 10 Scott Howard 15
11 Scott Tompkins 68 13 11 Jack Umenberger 20 5 11 Jason Frendo 44 13 11 John Coulson 46 7 11 Joe Juejevic 30 9 10 Murray Lewis 15
12 Darryl Campbell 60 11 12 Kim Dunks 15 18 12 Murray Duncan 30 12 12 Peter Podlaha 40 13 12 Steve McDonnell 20 5 12 Scott Graham 10
13 Tristan Rynot 35 11 12 Tristan Rynott 15 11 13 Terry Fisher 25 17 13 Alf Williams 37 4 13 Royce Kinsela 12 6 13 Keith Sheehy 5
14 Martin Hyland 33 11 12 Michael Turner 15 11 13 Glen Hadley 25 14 14 Jason Borg 34 12 14 Cameron Thomas 5 6 13 Scott Fuller 5
15 Mark Baranowski 19 11 12 Neil Blyth 15 13 15 Luke Allam 22 20 15 Luke Allam 32 15 15 0 0 6 13 Andrew Currie 5
16 Andrew Rynott 17 10 16 Mario Skrinjaric 5 14 16 Laurie Cauchi 15 8 16 Lincoln Rintoul 30 #N/A 16 #N/A ### 6 13 Matthew Gallagher 5
17 Scott Cowan 15 10 16 Terry Fisher 5 14 16 George Sake 15 8 16 John McRae 30 #N/A 17 #N/A ### 10 17 Anthony Dyer 0
18 Luke Downs 10 9 18 John McRae 0 14 16 Peter Moutzouris 15 11 18 Jason Frendo 20 #N/A 18 #N/A ### #N/A 18 #N/A ###
18 David Fenech 10 #N/A 19 #N/A ### 14 16 David Tickner 15 11 18 John Lavids 20 #N/A 19 #N/A ### #N/A 19 #N/A ###
18 Darren Renolds 10 #N/A 20 #N/A ### 12 20 Russell Flannery 10 24 20 Mark Ginger 15 #N/A 20 #N/A ### #N/A 20 #N/A ###
21 Ryan Donaldson 5 #N/A 21 #N/A ### 16 21 Lee Harris 5 10 21 Maurice King 10 #N/A 21 #N/A ### #N/A 21 #N/A ###
21 Michael Zorzo 5 #N/A 22 #N/A ### 16 21 Noel Anderson 5 10 21 Ralph Jayatilaka 10 #N/A 22 #N/A ### #N/A 22 #N/A ###
23 Anthony Tiarra 0 #N/A 23 #N/A ### 23 23 0 0 16 23 George Michael 0 #N/A 23 #N/A ### #N/A 23 #N/A ###
24 #N/A ### #N/A 24 #N/A ### #N/A 24 #N/A ### #N/A 24 #N/A ### #N/A 24 #N/A ### #N/A 24 #N/A ###
25 #N/A ### #N/A 25 #N/A ### #N/A 25 #N/A ### #N/A 25 #N/A ### #N/A 25 #N/A ### #N/A 25 #N/A ###