|
2004 Charity Challenge - 19/12/04 Results for : Race 6 of Round 3 Sunday, Dec 19 2004 12:49:21 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Tony Firth | 20 | 00:05:06.715 | 014.614 | 015.335 | 00.322 | ||
| 2 | 1 | Michael Turner | 19 | 00:05:07.536 | 015.335 | 016.186 | 00.556 | ||
| 3 | 2 | Jack Umenberger | 17 | 00:05:02.127 | 015.766 | 017.772 | 03.052 | LAT | |
| 4 | 3 | Laurie Grima | 17 | 00:05:07.714 | 015.917 | 018.100 | 05.011 | ||
| 5 | 4 | Sam Grima | 13 | 00:05:01.175 | 015.729 | 023.167 | 23.740 | ||
| 6 | 6 | Steve Valletta | 10 | 00:05:16.569 | 017.223 | 031.656 | 01.441 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
|---|---|---|---|---|---|---|
| 1 | 17.195(4) | 23.725(6) | 16.857(3) | 16.050(2) | 14.854(1) | 18.507(5) |
| 2 | 15.625(2) | 16.788(6) | 17.124(4) | 17.196(3) | 15.939(1) | 21.303(5) |
| 3 | 17.029(3) | 17.014(5) | 16.701(4) | 16.477(2) | 15.383(1) | 18.152(6) |
| 4 | 16.467(3) | 16.607(5) | 16.713(4) | 16.573(2) | 15.062(1) | 18.758(6) |
| 5 | 15.824(2) | 27.351(6) | 17.883(4) | 16.343(3) | 15.683(1) | 18.665(5) |
| 6 | 17.173(2) | 16.461(5) | 18.406(3) | 102.154(6) | 14.885(1) | 17.355(4) |
| 7 | 16.374(2) | 16.350(5) | 16.669(3) | 16.683(6) | 15.052(1) | 17.223(4) |
| 8 | 16.153(2) | 17.292(4) | 17.047(3) | 16.359(5) | 15.117(1) | 149.558(6) |
| 9 | 15.355(2) | 18.116(4) | 17.406(3) | 18.220(5) | 15.557(1) | 18.967(6) |
| 10 | 16.295(2) | 16.841(4) | 15.917(3) | 16.415(5) | 15.557(1) | 18.081(6) |
| 11 | 15.335(2) | 17.555(4) | 16.955(3) | 15.729(5) | 15.527(1) | |
| 12 | 16.277(2) | 16.051(3) | 37.400(4) | 16.483(5) | 15.641(1) | |
| 13 | 15.719(2) | 17.316(3) | 16.588(4) | 16.493(5) | 15.551(1) | |
| 14 | 15.516(2) | 15.880(3) | 16.463(4) | 15.377(1) | ||
| 15 | 16.116(2) | 15.766(3) | 16.303(4) | 15.340(1) | ||
| 16 | 16.574(2) | 16.472(3) | 16.072(4) | 15.449(1) | ||
| 17 | 16.340(2) | 16.542(3) | 17.210(4) | 15.525(1) | ||
| 18 | 16.042(2) | 15.307(1) | ||||
| 19 | 16.127(2) | 14.614(1) | ||||
| 20 | 15.295(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.