|
2004 Charity Challenge - 19/12/04 Placings After Round 3 Nitro Open Sunday, Dec 19 2004 12:49:23 |
| Pos | Name | Details | Best Result | Qual. Round 1 | Qual. Round 2 | Qual. Round 3 |
|---|---|---|---|---|---|---|
| 1 | Tony Firth | 020/00:05:06.715 | 018/00:05:00.558 | 019/00:05:02.258 | 020/00:05:06.715 | |
| 2 | Michael Turner | 019/00:05:07.536 | 019/00:05:25.428 | 019/00:05:13.554 | 019/00:05:07.536 | |
| 3 | Laurie Grima | 018/00:05:10.309 | 018/00:05:10.309 | 011/00:05:06.888 | 017/00:05:07.714 | |
| 4 | Steve Valletta | 018/00:05:17.064 | 015/00:05:07.752 | 018/00:05:17.064 | 010/00:05:16.569 | |
| 5 | Jack Umenberger | 017/00:05:02.127 | 002/00:00:40.365 | 016/00:05:02.636 | 017/00:05:02.127 | |
| 6 | George Dib | 016/00:05:10.006 | 000/00:00:00.000 | 016/00:05:10.006 | 016/00:05:11.208 | |
| 7 | Frankie Torre | 015/00:05:21.327 | 015/00:05:21.327 | 013/00:05:10.388 | 015/00:05:26.072 | |
| 8 | Laurie Cauchi | 014/00:05:17.603 | 012/00:05:08.406 | 014/00:05:22.004 | 014/00:05:17.603 | |
| 9 | Sam Grima | 013/00:05:01.175 | 009/00:03:12.329 | 013/00:05:12.222 | 013/00:05:01.175 | |
| 10 | Sandro Bini | 010/00:03:08.830 | 010/00:03:08.830 | 007/00:05:11.185 | 000/00:00:00.000 | |
| 11 | Matthew Ferguson | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 12 | Desmond Schneider | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
This HTML Page was created by SlyFox Race Management and Timing Software.