|
PDNR 2.4 HOUR LE MANS - 04/12/04 Results for : Race 1 of Round 1 Saturday, Dec 4 2004 18:57:03 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 12 Team Serpent Austral | Grant / Campbell / Frankisl / Tompkins | 44 | 00:20:24.315 | 022.016 | 027.825 | 09.209 | |
| 2 | 1 | 01 Prehistoric IV | Maton / Weaver / Couch / Howell | 32 | 00:20:18.596 | 026.651 | 038.081 | 04.345 | |
| 3 | 19 | 19 Helles Angels | Gattellaro / Bardetta / Walker | 31 | 00:20:17.981 | 022.272 | 039.289 | 02.725 | |
| 4 | 7 | 07 FMS Auswide | Ferguson / Brendell / Harris / Newham | 29 | 00:19:15.250 | 026.494 | 039.836 | 05.356 | |
| 5 | 9 | 09 Grahams Racing Team | Fisher / Fisher / Fisher / Jeffery | 28 | 00:20:16.144 | 032.066 | 043.433 | 01.349 | |
| 6 | 18 | 18 Team Grandpa Racing | Gillespie / Curlis / Robinson / Falour / Sellams | 27 | 00:20:24.286 | 026.832 | 045.343 | 08.982 | |
| 7 | 4 | 04 Team Auswide Racing | Fenech / Fenech / Weaver / Azzopardi | 25 | 00:19:29.383 | 026.128 | 046.775 | 09.151 | |
| 8 | 11 | 11 Team Chippy | Adams / Sant / Pascoe | 24 | 00:20:15.672 | 028.445 | 050.653 | 03.163 | |
| 9 | 2 | 02 Auswide CD3s | Lee / Blanch / Newell / McDonnell | 22 | 00:20:05.020 | 012.235 | 054.773 | 55.970 | |
| 10 | 15 | 15 Stopsure Racing | Schneider / Bates / Naylor / Reilly / Pilotto | 21 | 00:13:24.761 | 027.450 | 038.321 | 02.219 | |
| 11 | 13 | 13 Mingara RC | Brooks / Nunn / Cheetham / Cheetham / Cheetham | 21 | 00:20:14.978 | 022.838 | 057.856 | 01.528 | |
| 12 | 3 | 03 Team SL+CS Promotion | Lear / Callaghan / Lear / Lear | 17 | 00:10:48.977 | 031.310 | 038.175 | 00.152 | |
| 13 | 16 | 16 PK Racing | Hazzel / Wilson / Manual | 16 | 00:12:50.125 | 025.839 | 048.132 | 09.536 | |
| 14 | 8 | 08 Grahams Hobby Centre | Valletta / Grima / Grima / Cauchi | 16 | 00:14:40.081 | 024.929 | 055.005 | 03.123 | |
| 15 | 10 | 10 GHC Racing | Firth / Umenberger / OConnor / Turner | 15 | 00:20:05.596 | 026.756 | 080.373 | 08.752 | |
| 16 | 14 | 14 Old N Bold | Miller / OConnor / OConnor / Jones | 12 | 00:18:07.281 | 030.170 | 090.606 | 07.916 | |
| 17 | 6 | 06 Noizee Nitro Racing | Albronda / Law / Miller / Cooper / King | 11 | 00:18:26.393 | 032.334 | 100.581 | 08.615 | |
| 18 | 5 | 05 RB Auswide Racing | Patane / Freund / Dytor / Patane / Woodbury | 7 | 00:14:52.265 | 024.977 | 127.466 | 00.067 | |
| 19 | 17 | 17 Bitza Racing | Dib / Linnah / Bini | 3 | 00:20:21.124 | 046.203 | 407.041 | 07.165 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 | Car 13 | Car 14 | Car 15 | Car 16 | Car 17 | Car 18 | Car 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 136.045(10) | 196.187(13) | 44.368(2) | 327.761(15) | 158.460(12) | 312.270(14) | 35.704(1) | 365.623(16) | 63.387(5) | 762.196(19) | 52.303(4) | 73.898(7) | 100.464(8) | 583.951(18) | 111.783(9) | 140.969(11) | 490.592(17) | 47.221(3) | 68.555(6) |
| 2 | 32.768(10) | 38.999(12) | 33.787(3) | 31.919(14) | 224.830(15) | 34.934(13) | 29.799(1) | 40.812(16) | 33.656(6) | 53.613(18) | 32.055(4) | 28.077(7) | 25.835(8) | 47.604(17) | 32.331(9) | 46.565(11) | 684.329(19) | 28.716(2) | 26.252(5) |
| 3 | 28.770(10) | 31.562(12) | 32.293(3) | 30.027(13) | 25.159(15) | 51.034(14) | 30.768(1) | 29.701(16) | 37.072(7) | 39.717(18) | 33.139(4) | 25.706(6) | 23.849(8) | 36.340(17) | 33.574(9) | 29.372(11) | 46.203(19) | 29.792(2) | 23.488(5) |
| 4 | 34.377(10) | 34.158(12) | 36.086(4) | 35.933(13) | 24.977(15) | 32.334(14) | 32.441(1) | 31.357(16) | 36.376(7) | 36.558(18) | 31.390(5) | 25.032(6) | 24.639(8) | 36.580(17) | 29.975(9) | 27.514(11) | 29.720(2) | 26.420(3) | |
| 5 | 29.560(10) | 32.083(12) | 32.656(4) | 28.392(13) | 366.002(17) | 264.565(15) | 29.214(1) | 38.068(14) | 32.475(8) | 28.313(18) | 38.966(6) | 30.727(5) | 23.415(7) | 36.185(16) | 30.384(9) | 28.054(11) | 28.945(2) | 24.363(3) | |
| 6 | 31.611(10) | 32.285(12) | 31.895(4) | 35.768(13) | 41.071(17) | 143.917(16) | 30.388(1) | 35.541(14) | 33.270(8) | 29.870(18) | 32.455(5) | 44.384(7) | 24.177(6) | 30.170(15) | 33.570(9) | 27.232(11) | 32.822(3) | 25.667(2) | |
| 7 | 29.378(10) | 30.671(12) | 35.901(5) | 36.202(13) | 51.766(15) | 73.039(17) | 33.794(2) | 32.977(14) | 32.066(8) | 28.563(18) | 31.984(6) | 25.327(7) | 24.334(4) | 133.525(16) | 36.858(9) | 25.839(11) | 31.840(3) | 26.084(1) | |
| 8 | 31.581(9) | 59.270(12) | 33.322(6) | 50.717(13) | 34.269(16) | 36.760(3) | 36.072(14) | 35.052(8) | 28.898(17) | 34.540(7) | 25.588(5) | 23.750(4) | 30.338(15) | 96.397(11) | 29.668(10) | 28.144(2) | 24.812(1) | ||
| 9 | 102.041(10) | 38.337(11) | 70.247(7) | 31.798(12) | 56.619(16) | 29.440(2) | 51.271(13) | 34.472(6) | 27.662(17) | 440.291(14) | 25.852(4) | 24.181(3) | 40.206(15) | 32.782(9) | 67.235(8) | 47.780(5) | 23.839(1) | ||
| 10 | 32.774(9) | 35.741(10) | 32.613(7) | 27.101(12) | 65.488(17) | 70.425(5) | 30.699(13) | 35.420(6) | 27.331(16) | 29.024(14) | 24.577(3) | 23.642(2) | 30.459(15) | 29.215(8) | 150.672(11) | 35.093(4) | 25.963(1) | ||
| 11 | 33.732(8) | 32.168(9) | 31.310(6) | 32.613(11) | 37.924(17) | 28.611(4) | 38.038(13) | 37.433(5) | 28.647(16) | 32.225(14) | 25.131(3) | 23.569(1) | 36.750(15) | 29.080(7) | 30.537(10) | 389.088(12) | 58.371(2) | ||
| 12 | 28.103(8) | 26.321(9) | 31.467(6) | 33.940(11) | 29.985(4) | 43.244(13) | 34.441(5) | 26.756(16) | 37.625(14) | 22.966(3) | 25.292(1) | 45.173(15) | 31.640(7) | 31.147(10) | 29.449(12) | 22.636(2) | |||
| 13 | 28.847(8) | 32.948(9) | 34.327(5) | 27.715(11) | 28.325(4) | 28.199(13) | 37.907(6) | 30.869(15) | 39.147(14) | 23.892(3) | 23.357(1) | 30.601(7) | 30.922(10) | 27.100(12) | 22.599(2) | ||||
| 14 | 30.641(7) | 196.347(12) | 43.446(5) | 28.265(10) | 27.986(4) | 27.230(13) | 140.666(8) | 27.244(15) | 29.797(14) | 35.533(3) | 23.281(1) | 27.450(6) | 37.326(9) | 29.184(11) | 24.408(2) | ||||
| 15 | 30.978(7) | 39.211(13) | 53.851(5) | 26.128(10) | 26.494(4) | 24.929(12) | 39.051(8) | 29.359(15) | 34.928(14) | 37.348(3) | 23.316(1) | 32.893(6) | 28.334(9) | 27.601(11) | 23.903(2) | ||||
| 16 | 34.170(7) | 12.235(11) | 36.622(5) | 31.901(10) | 27.555(4) | 26.320(13) | 45.589(8) | 28.445(14) | 24.493(3) | 24.571(1) | 30.783(6) | 38.739(9) | 26.832(12) | 23.565(2) | |||||
| 17 | 38.203(7) | 179.769(12) | 34.786(5) | 28.110(9) | 33.582(4) | 39.999(8) | 37.774(11) | 24.758(3) | 22.838(1) | 27.723(6) | 27.253(10) | 23.375(2) | |||||||
| 18 | 33.724(5) | 38.033(11) | 39.434(8) | 217.102(6) | 38.842(7) | 39.790(10) | 24.581(3) | 23.770(1) | 28.438(4) | 26.923(9) | 25.554(2) | ||||||||
| 19 | 50.562(4) | 30.088(10) | 44.227(7) | 29.402(5) | 46.855(6) | 28.711(9) | 28.643(2) | 627.079(11) | 28.399(3) | 27.116(8) | 22.664(1) | ||||||||
| 20 | 28.013(4) | 30.477(10) | 31.436(7) | 30.085(5) | 35.829(6) | 29.126(9) | 49.209(2) | 39.028(11) | 40.721(3) | 27.562(8) | 24.120(1) | ||||||||
| 21 | 27.328(4) | 30.226(10) | 54.250(8) | 39.030(5) | 39.178(6) | 29.353(9) | 22.702(2) | 40.591(11) | 30.164(3) | 35.426(7) | 22.272(1) | ||||||||
| 22 | 27.413(3) | 27.904(9) | 31.393(6) | 60.149(4) | 43.693(5) | 29.144(8) | 22.651(2) | 48.559(7) | 25.355(1) | ||||||||||
| 23 | 26.923(3) | 31.037(6) | 29.965(4) | 78.094(5) | 32.697(8) | 23.994(2) | 32.357(7) | 26.153(1) | |||||||||||
| 24 | 27.812(3) | 58.897(7) | 31.006(4) | 36.002(5) | 30.763(8) | 22.502(2) | 31.313(6) | 27.137(1) | |||||||||||
| 25 | 30.802(3) | 34.419(7) | 30.270(4) | 36.813(5) | 24.939(1) | 30.331(6) | 165.971(2) | ||||||||||||
| 26 | 88.025(3) | 32.555(4) | 36.866(5) | 33.211(1) | 32.069(6) | 39.304(2) | |||||||||||||
| 27 | 27.117(3) | 31.662(4) | 36.911(5) | 24.353(1) | 36.050(6) | 31.713(2) | |||||||||||||
| 28 | 27.722(3) | 28.136(4) | 38.729(5) | 26.860(1) | 34.349(2) | ||||||||||||||
| 29 | 26.651(3) | 34.617(4) | 23.873(1) | 27.725(2) | |||||||||||||||
| 30 | 29.037(2) | 24.831(1) | 219.341(3) | ||||||||||||||||
| 31 | 26.992(2) | 35.750(1) | 32.023(3) | ||||||||||||||||
| 32 | 26.896(2) | 32.324(1) | |||||||||||||||||
| 33 | 22.882(1) | ||||||||||||||||||
| 34 | 22.189(1) | ||||||||||||||||||
| 35 | 22.041(1) | ||||||||||||||||||
| 36 | 22.768(1) | ||||||||||||||||||
| 37 | 26.065(1) | ||||||||||||||||||
| 38 | 23.062(1) | ||||||||||||||||||
| 39 | 22.774(1) | ||||||||||||||||||
| 40 | 23.226(1) | ||||||||||||||||||
| 41 | 22.797(1) | ||||||||||||||||||
| 42 | 23.801(1) | ||||||||||||||||||
| 43 | 22.016(1) | ||||||||||||||||||
| 44 | 26.982(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.