|
RC BATHURST 1000 - 09/10/04 Results for : Race 1 of Round 1 Friday, Oct 15 2004 08:04:13 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 112 Noize Nitro Racing | 41 | 00:15:17.320 | 019.570 | 022.373 | 03.895 | ||
| 2 | 1 | 107 Ford Racing | 38 | 00:15:10.723 | 019.578 | 023.966 | 03.599 | ||
| 3 | 3 | 201 Sant Engineering | 35 | 00:15:09.391 | 021.851 | 025.982 | 09.060 | ||
| 4 | 7 | 304 Old N Bold | 34 | 00:15:07.269 | 020.571 | 026.684 | 01.136 | ||
| 5 | 6 | 212 Team Cougar | 30 | 00:15:07.230 | 021.227 | 030.241 | 04.697 | ||
| 6 | 5 | 206 Allam Racing | 22 | 00:10:29.548 | 019.744 | 028.615 | 04.335 | ||
| 7 | 4 | 205 Jarrahd Cosier | 19 | 00:15:22.358 | 020.461 | 048.545 | 07.497 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
|---|---|---|---|---|---|---|---|
| 1 | 26.950(3) | 22.893(2) | 20.032(1) | 492.110(7) | 52.506(6) | 27.254(4) | 39.340(5) |
| 2 | 23.093(3) | 20.259(1) | 23.554(2) | 23.389(7) | 21.452(6) | 24.207(4) | 22.831(5) |
| 3 | 22.745(3) | 20.313(1) | 27.091(2) | 24.664(7) | 21.365(6) | 24.029(4) | 22.716(5) |
| 4 | 22.944(2) | 20.587(1) | 27.238(3) | 23.345(7) | 20.387(6) | 25.245(4) | 22.675(5) |
| 5 | 24.556(2) | 19.827(1) | 23.061(3) | 21.693(7) | 20.573(6) | 23.196(4) | 20.571(5) |
| 6 | 22.442(2) | 19.570(1) | 25.325(3) | 20.792(7) | 23.033(6) | 23.185(4) | 22.747(5) |
| 7 | 21.149(2) | 20.951(1) | 22.462(3) | 21.368(7) | 20.850(6) | 23.809(4) | 21.730(5) |
| 8 | 22.573(2) | 20.836(1) | 24.026(3) | 27.958(7) | 19.891(6) | 22.783(4) | 23.283(5) |
| 9 | 19.578(2) | 21.990(1) | 22.072(3) | 23.144(7) | 33.575(6) | 21.865(4) | 23.150(5) |
| 10 | 24.003(2) | 19.600(1) | 24.482(3) | 25.987(7) | 20.172(6) | 25.487(4) | 22.062(5) |
| 11 | 24.792(2) | 22.983(1) | 22.683(3) | 39.010(7) | 23.933(5) | 96.609(6) | 25.000(4) |
| 12 | 23.930(2) | 20.788(1) | 22.952(3) | 21.045(7) | 21.129(5) | 22.216(6) | 22.518(4) |
| 13 | 36.861(4) | 20.165(1) | 24.753(2) | 21.542(7) | 20.080(5) | 24.198(6) | 25.796(3) |
| 14 | 26.584(3) | 19.616(1) | 35.564(5) | 21.900(7) | 21.153(2) | 22.157(6) | 29.971(4) |
| 15 | 22.440(2) | 22.537(1) | 46.523(4) | 21.748(7) | 30.746(3) | 22.153(6) | 72.098(5) |
| 16 | 21.995(2) | 39.563(1) | 23.764(4) | 22.983(7) | 20.620(3) | 22.885(6) | 23.828(5) |
| 17 | 21.109(2) | 27.377(1) | 21.851(3) | 20.461(7) | 132.487(6) | 22.441(5) | 21.569(4) |
| 18 | 22.612(2) | 22.315(1) | 22.517(3) | 22.090(7) | 20.100(6) | 23.603(5) | 24.300(4) |
| 19 | 22.441(2) | 21.679(1) | 23.822(3) | 27.129(7) | 25.147(6) | 22.647(5) | 25.170(4) |
| 20 | 23.909(2) | 25.279(1) | 24.146(3) | 20.047(6) | 23.001(5) | 27.573(4) | |
| 21 | 28.097(2) | 20.113(1) | 23.805(3) | 19.744(6) | 25.649(5) | 22.789(4) | |
| 22 | 21.164(2) | 22.439(1) | 25.238(3) | 20.558(6) | 43.006(5) | 20.769(4) | |
| 23 | 22.385(2) | 22.059(1) | 24.007(3) | 23.500(5) | 21.793(4) | ||
| 24 | 21.546(2) | 20.879(1) | 22.862(3) | 22.218(5) | 23.162(4) | ||
| 25 | 27.704(2) | 21.907(1) | 70.953(4) | 21.974(5) | 32.426(3) | ||
| 26 | 27.771(2) | 21.061(1) | 22.853(4) | 21.227(5) | 20.987(3) | ||
| 27 | 34.175(2) | 21.409(1) | 24.283(3) | 23.166(4) | 63.077(5) | ||
| 28 | 20.218(2) | 22.512(1) | 26.659(4) | 23.512(3) | 22.361(5) | ||
| 29 | 23.558(2) | 35.620(1) | 25.416(3) | 138.713(5) | 21.540(4) | ||
| 30 | 20.895(2) | 21.286(1) | 22.279(3) | 21.295(5) | 20.912(4) | ||
| 31 | 24.977(2) | 26.810(1) | 22.349(3) | 30.984(4) | |||
| 32 | 28.542(2) | 21.316(1) | 22.196(3) | 22.647(4) | |||
| 33 | 21.076(2) | 20.294(1) | 22.100(3) | 22.411(4) | |||
| 34 | 25.126(2) | 20.241(1) | 22.623(3) | 22.483(4) | |||
| 35 | 21.946(2) | 21.206(1) | 23.850(3) | ||||
| 36 | 22.360(2) | 22.106(1) | |||||
| 37 | 21.106(2) | 21.263(1) | |||||
| 38 | 21.371(2) | 21.857(1) | |||||
| 39 | 21.150(1) | ||||||
| 40 | 21.377(1) | ||||||
| 41 | 21.287(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.