|
RC BATHURST 1000 - 09/10/04 Placings After 161 Lap Main Event RC Bathurst 1000 Friday, Oct 15 2004 08:01:52 |
| Pos | Name | Details | Best Result |
|---|---|---|---|
| 1 | 108 Pirtek | Matt Russell / Philip Woodbury | 161/00:53:00.190 |
| 2 | 111 Hunter Holden | Chris Marshall | 140/00:53:03.526 |
| 3 | 213 Team Grandpa | Bruce Gillespie / Luke Edwards | 139/00:53:20.249 |
| 4 | 204 Howell Racing | Troy Howell / Nathan Howell | 122/00:53:17.688 |
| 5 | 208 Hunter Holden | Tony Glanville | 111/00:48:39.021 |
| 6 | 103 HRT Valletta Racing | Steve Valletta | 109/00:53:16.550 |
| 7 | 104 Diesel N Dirt Racing | Sam Grima | 107/00:50:17.731 |
| 8 | 117 Laurie Cauchi | Laurie Cauchi | 107/00:53:27.228 |
| 9 | 114 Dexion Racing | Michael Turner | 105/00:53:11.341 |
| 10 | 102 Stopsure | Des Schneider | 101/00:53:05.037 |
| 11 | 207 Auswide Racing | Jeff Fench / Daniel Weaver | 096/00:48:53.037 |
| 12 | 202 ERT | Splitty Miller | 094/00:53:04.770 |
| 13 | 301 Gibson Motorsport | Wayne Adams | 079/00:38:58.746 |
| 14 | 106 Laurie Grima Racing | Laurie Grima | 074/00:53:06.626 |
| 15 | 305 Team Black Ant | Peter Couch / Lizzie Couch | 058/00:53:11.653 |
| 16 | 203 FPV | Steve OConnor / Jack Umenberger | 054/00:24:00.660 |
| 17 | 101 McCullock Racing | Keith McCullock | 047/00:30:13.342 |
| 18 | 211 K-Mart Racing | Tony Firth / Peter Willis | 026/00:25:52.052 |
| 19 | 303 Luke Roberts | Luke Roberts | 016/00:13:47.718 |
| 20 | 306 Busted Bum | Roert Blanch | 015/00:17:15.612 |
This HTML Page was created by SlyFox Race Management and Timing Software.