|
Round 4 Spring 2004 - 12/10/04 Results for : Race 9 of Round 2 Tuesday, Oct 12 2004 22:40:18 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Mark Deberard | 15 | 00:05:04.000 | 018.588 | 020.266 | 02.428 | ||
| 2 | 8 | Scott Martin | 14 | 00:05:20.051 | 020.269 | 022.860 | 03.682 | ||
| 3 | 7 | Toby Newell | 10 | 00:05:13.844 | 021.489 | 031.384 | 18.030 | ||
| 4 | 2 | Joe Ivastirovic | 7 | 00:04:00.382 | 019.494 | 034.340 | 07.723 | ||
| 5 | 6 | Jason King | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | ||
| 6 | 4 | Wade Howe | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | ||
| 7 | 3 | Sam Curmie | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | ||
| 8 | 1 | Graham Fisher -P- | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
|---|---|---|---|---|---|---|---|---|
| 1 | 31.710(3) | 25.624(2) | 81.186(4) | 23.060(1) | ||||
| 2 | 24.396(3) | 19.568(2) | 23.011(4) | 21.302(1) | ||||
| 3 | 19.494(2) | 26.467(1) | 27.038(4) | 32.673(3) | ||||
| 4 | 19.865(2) | 18.684(1) | 23.456(4) | 24.783(3) | ||||
| 5 | 96.451(4) | 19.640(1) | 22.286(3) | 20.959(2) | ||||
| 6 | 26.836(4) | 19.722(1) | 21.489(3) | 22.008(2) | ||||
| 7 | 21.630(4) | 18.763(1) | 30.506(3) | 20.695(2) | ||||
| 8 | 18.868(1) | 35.725(3) | 20.955(2) | |||||
| 9 | 19.278(1) | 25.090(3) | 29.171(2) | |||||
| 10 | 18.990(1) | 24.057(3) | 20.521(2) | |||||
| 11 | 19.254(1) | 20.269(2) | ||||||
| 12 | 19.365(1) | 21.993(2) | ||||||
| 13 | 20.648(1) | 20.549(2) | ||||||
| 14 | 20.541(1) | 21.113(2) | ||||||
| 15 | 18.588(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.