|
Round 6 Spring 2004 - 26/10/04 Results for : Race 9 of Round 2 Tuesday, Oct 26 2004 22:27:57 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Laurie Cauchi | 12 | 00:05:13.241 | 017.742 | 026.103 | 04.521 | ||
| 2 | 9 | Toby Newell | 6 | 00:05:09.500 | 022.605 | 051.583 | 01.192 | ||
| 3 | 1 | Scott Martin | 1 | 00:00:33.484 | 000.000 | 033.484 | 000.000 | ||
| 4 | 7 | Jason King | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | ||
| 5 | 6 | Wade Howe | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | ||
| 6 | 5 | Matthew Ferguson -P- | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | ||
| 7 | 4 | Chris Law -P- | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | ||
| 8 | 3 | Darrin Neale | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | ||
| 9 | 2 | Kevin Hafey | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 33.484(2) | 20.380(1) | 154.797(3) | ||||||
| 2 | 20.430(1) | 44.853(2) | |||||||
| 3 | 29.265(1) | 28.656(2) | |||||||
| 4 | 27.088(1) | 22.605(2) | |||||||
| 5 | 17.973(1) | 34.071(2) | |||||||
| 6 | 17.742(1) | 24.518(2) | |||||||
| 7 | 23.412(1) | ||||||||
| 8 | 18.877(1) | ||||||||
| 9 | 20.781(1) | ||||||||
| 10 | 70.836(1) | ||||||||
| 11 | 24.277(1) | ||||||||
| 12 | 22.180(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.