|
Round 10 Spring 2004 - 23/11/04 Results for : Race 9 of Round 2 Tuesday, Nov 23 2004 22:29:49 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Leigh Naylor -P- | 13 | 00:05:06.193 | 016.778 | 023.553 | 09.634 | ||
| 2 | 7 | Matthew Ferguson -P- | 12 | 00:04:02.540 | 017.851 | 020.211 | 02.161 | ||
| 3 | 3 | Jonathan Freund | 12 | 00:05:05.249 | 017.130 | 025.437 | 07.721 | ||
| 4 | 2 | Kevin Maton | 10 | 00:05:11.796 | 018.782 | 031.179 | 00.772 | ||
| 5 | 8 | Philip Woodbury | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | ||
| 6 | 6 | Chris Law -P- | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | ||
| 7 | 4 | Jason King | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | ||
| 8 | 1 | Splitty Miller -P- | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
|---|---|---|---|---|---|---|---|---|
| 1 | 118.301(4) | 22.387(3) | 17.352(1) | 20.090(2) | ||||
| 2 | 22.878(4) | 18.681(3) | 16.843(1) | 17.851(2) | ||||
| 3 | 19.077(4) | 27.650(3) | 23.150(1) | 25.028(2) | ||||
| 4 | 21.499(4) | 37.944(3) | 21.751(1) | 19.241(2) | ||||
| 5 | 19.194(4) | 17.490(3) | 35.584(2) | 20.221(1) | ||||
| 6 | 18.782(4) | 34.341(3) | 21.930(2) | 20.738(1) | ||||
| 7 | 18.829(4) | 21.760(3) | 24.740(2) | 18.838(1) | ||||
| 8 | 29.040(4) | 22.990(2) | 50.525(3) | 20.004(1) | ||||
| 9 | 20.781(4) | 37.181(3) | 16.778(2) | 18.772(1) | ||||
| 10 | 23.415(4) | 17.130(3) | 17.816(2) | 18.886(1) | ||||
| 11 | 18.123(3) | 17.526(2) | 18.924(1) | |||||
| 12 | 29.572(3) | 24.528(2) | 23.947(1) | |||||
| 13 | 17.670(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.