|
Round 11 Spring 2004 - 30/11/04 Results for : Race 9 of Round 2 Tuesday, Nov 30 2004 22:29:34 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Jonathan Freund | 18 | 00:05:01.895 | 015.939 | 016.771 | 00.653 | ||
| 2 | 3 | Serpent Tompkins | 17 | 00:05:05.791 | 016.027 | 017.987 | 02.476 | ||
| 3 | 8 | Michael Turner | 16 | 00:05:16.362 | 018.452 | 019.772 | 01.710 | ||
| 4 | 1 | Tony Firth | 9 | 00:05:12.548 | 016.411 | 034.727 | 03.774 | ||
| 5 | 5 | Presidents 4 | 5 | 00:04:10.281 | 022.302 | 050.056 | 57.530 | ||
| 6 | 4 | Graham Fisher -P- | 4 | 00:01:18.681 | 018.130 | 019.670 | 01.098 | ||
| 7 | 7 | Jason King | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | ||
| 8 | 6 | Danny Bates | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
|---|---|---|---|---|---|---|---|---|
| 1 | 17.774(3) | 16.677(1) | 17.573(2) | 20.731(4) | 152.875(6) | 22.462(5) | ||
| 2 | 25.482(5) | 17.334(1) | 16.775(2) | 19.857(3) | 22.302(6) | 18.744(4) | ||
| 3 | 20.873(5) | 18.407(1) | 19.046(2) | 18.130(3) | 28.539(6) | 18.553(4) | ||
| 4 | 19.013(5) | 17.578(1) | 25.465(3) | 19.963(2) | 23.436(6) | 19.958(4) | ||
| 5 | 55.188(4) | 16.044(1) | 17.585(2) | 23.129(5) | 24.493(3) | |||
| 6 | 17.075(4) | 16.677(1) | 16.027(2) | 18.855(3) | ||||
| 7 | 118.882(4) | 16.230(1) | 16.384(2) | 20.342(3) | ||||
| 8 | 16.411(4) | 16.510(1) | 22.457(2) | 18.452(3) | ||||
| 9 | 21.850(4) | 17.004(1) | 16.172(2) | 18.888(3) | ||||
| 10 | 16.103(1) | 16.310(2) | 21.727(3) | |||||
| 11 | 16.626(1) | 17.363(2) | 19.152(3) | |||||
| 12 | 16.728(1) | 16.285(2) | 18.667(3) | |||||
| 13 | 15.939(1) | 18.862(2) | 19.283(3) | |||||
| 14 | 17.263(1) | 17.589(2) | 19.169(3) | |||||
| 15 | 17.235(1) | 17.783(2) | 19.109(3) | |||||
| 16 | 17.227(1) | 16.447(2) | 18.508(3) | |||||
| 17 | 15.987(1) | 17.668(2) | ||||||
| 18 | 16.326(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.