Round 2 Winter 2004 - 22/06/04
Results for : Race 8 of Round 2 Tuesday, Jun 22 2004 22:42:27
Pos Car Name Details Laps Total Time B/Lap A/Lap StDev
1 5 Laurie Grima 19 00:05:15.720 014.878 016.616 02.058
2 2 Sam Grima 18 00:05:04.659 014.249 016.925 03.323
3 4 Michael Turner 17 00:05:03.125 015.197 017.830 02.561
4 9 Danny Bates 17 00:05:14.466 014.855 018.498 03.620
5 1 Tony Firth Grahams Hobby Centre V One RR / RB 17 00:05:24.348 014.556 019.079 06.512
6 8 Laurie Cauchi 16 00:05:02.274 015.761 018.892 02.573
7 3 Ricky Bates 16 00:05:11.171 015.292 019.448 05.803
8 6 Peter Wilson 16 00:05:15.166 016.277 019.697 05.653
9 7 Steve Valletta 14 00:05:13.817 016.592 022.415 08.487
10 10 Steve OConnor 1 00:00:23.680 000.000 023.680 000.000
Laptime and Position Listing
Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 18.724(4) 19.864(6) 14.586(1) 22.800(8) 15.918(2) 30.252(10) 19.170(5) 20.094(7) 16.114(3) 23.680(9)
2 22.623(7) 16.902(3) 16.095(1) 22.133(8) 23.245(6) 17.441(9) 19.768(5) 17.210(4) 20.183(2)
3 15.236(7) 16.812(2) 16.570(1) 16.007(8) 16.349(5) 17.718(9) 17.436(6) 17.246(4) 18.088(3)
4 15.188(6) 15.249(2) 15.555(1) 15.928(8) 15.563(4) 17.308(9) 16.881(7) 16.861(5) 14.992(3)
5 14.866(3) 14.551(2) 16.125(1) 19.046(8) 18.870(4) 18.341(9) 17.998(6) 18.825(5) 22.609(7)
6 20.447(5) 15.454(2) 15.722(1) 15.565(8) 15.094(3) 16.421(9) 17.142(7) 16.760(4) 15.753(6)
7 14.556(4) 14.770(2) 15.292(1) 15.350(8) 15.779(3) 16.686(9) 16.912(6) 15.868(5) 18.644(7)
8 14.697(4) 15.725(2) 16.495(1) 16.306(6) 14.878(3) 36.436(9) 17.270(5) 23.385(8) 17.605(7)
9 14.627(3) 14.310(2) 15.999(1) 17.865(6) 15.746(4) 17.022(9) 16.592(5) 18.004(8) 17.468(7)
10 19.543(4) 25.180(3) 22.552(1) 17.812(5) 15.324(2) 22.361(9) 24.477(7) 17.610(6) 23.613(8)
11 15.245(2) 17.781(3) 21.925(4) 16.047(5) 16.287(1) 17.411(9) 25.135(8) 21.793(6) 18.955(7)
12 21.173(3) 14.964(2) 21.388(4) 15.197(5) 15.512(1) 16.541(8) 46.417(9) 23.390(7) 16.346(6)
13 15.080(3) 14.249(2) 37.665(7) 21.305(4) 15.911(1) 16.609(8) 24.687(9) 17.171(6) 15.508(5)
14 15.619(3) 14.708(2) 24.887(7) 16.446(4) 15.699(1) 18.838(8) 33.932(9) 21.514(6) 14.855(5)
15 32.155(5) 16.296(2) 19.165(7) 21.448(4) 16.065(1) 16.277(8) 20.782(6) 14.952(3)
16 17.185(5) 24.891(2) 21.150(7) 17.608(4) 15.980(1) 19.504(8) 15.761(6) 20.705(3)
17 37.384(5) 18.284(2) 16.262(3) 16.549(1) 28.076(4)
18 14.669(2) 20.319(1)
19 16.632(1)

This HTML Page was created by SlyFox Race Management and Timing Software.