|
Round 4 Winter 2004 - 06/07/04 Results for : Race 8 of Round 2 Tuesday, Jul 6 2004 22:38:53 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Laurie Grima | 19 | 00:05:09.079 | 015.080 | 016.267 | 01.407 | ||
| 2 | 2 | Sam Grima | 19 | 00:05:11.134 | 014.755 | 016.375 | 02.049 | ||
| 3 | 7 | Steve Valletta | 18 | 00:05:00.850 | 015.127 | 016.713 | 02.485 | ||
| 4 | 1 | Tony Firth | Grahams Hobby Centre V One RR / RB | 18 | 00:05:04.420 | 014.492 | 016.912 | 03.563 | |
| 5 | 4 | Michael Turner | 18 | 00:05:05.852 | 015.130 | 016.991 | 02.042 | ||
| 6 | 3 | Ricky Bates | 18 | 00:05:10.254 | 014.464 | 017.236 | 02.850 | ||
| 7 | 10 | Steve OConnor | 10 | 00:05:16.187 | 017.888 | 031.618 | 36.660 | ||
| 8 | 6 | Peter Wilson | 9 | 00:03:50.113 | 015.674 | 025.568 | 07.554 | ||
| 9 | 9 | Danny Bates | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | ||
| 10 | 8 | Laurie Cauchi | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14.618(1) | 20.274(6) | 16.818(3) | 17.359(4) | 18.315(5) | 69.962(7) | 15.749(2) | 135.739(8) | ||
| 2 | 14.820(1) | 15.343(5) | 16.155(3) | 18.893(6) | 15.462(4) | 16.799(7) | 16.950(2) | 26.007(8) | ||
| 3 | 14.492(1) | 17.520(3) | 21.023(4) | 18.842(5) | 17.040(2) | 18.505(7) | 26.094(6) | 21.472(8) | ||
| 4 | 14.868(1) | 16.052(3) | 20.382(5) | 15.490(4) | 15.893(2) | 17.620(7) | 16.577(6) | 19.941(8) | ||
| 5 | 17.211(1) | 14.978(3) | 15.691(5) | 17.424(4) | 15.456(2) | 20.797(7) | 15.504(6) | 18.209(8) | ||
| 6 | 17.702(1) | 14.755(3) | 15.129(5) | 17.064(4) | 15.722(2) | 16.339(7) | 15.719(6) | 18.374(8) | ||
| 7 | 15.025(1) | 14.884(2) | 20.313(5) | 23.770(6) | 15.998(3) | 15.674(7) | 16.041(4) | 19.158(8) | ||
| 8 | 16.282(1) | 20.508(3) | 15.770(5) | 16.087(6) | 16.392(2) | 20.387(7) | 15.868(4) | 20.195(8) | ||
| 9 | 14.752(1) | 15.484(3) | 19.481(5) | 15.911(6) | 15.672(2) | 34.030(7) | 18.903(4) | 19.204(8) | ||
| 10 | 15.595(1) | 14.957(2) | 15.320(5) | 16.176(6) | 21.240(3) | 16.354(4) | 17.888(7) | |||
| 11 | 15.794(1) | 15.401(2) | 25.170(6) | 16.159(5) | 15.827(3) | 15.616(4) | ||||
| 12 | 15.447(1) | 15.511(2) | 15.642(6) | 15.223(5) | 16.020(3) | 15.647(4) | ||||
| 13 | 15.289(1) | 14.913(2) | 14.464(6) | 15.130(5) | 16.629(3) | 15.533(4) | ||||
| 14 | 15.482(1) | 14.947(2) | 15.690(6) | 15.298(5) | 15.418(3) | 16.084(4) | ||||
| 15 | 14.848(1) | 20.338(2) | 16.151(6) | 16.503(5) | 15.080(3) | 16.879(4) | ||||
| 16 | 25.121(1) | 15.005(2) | 15.745(6) | 16.339(5) | 15.999(3) | 15.947(4) | ||||
| 17 | 26.502(3) | 16.607(1) | 16.477(6) | 16.136(5) | 15.749(2) | 16.258(4) | ||||
| 18 | 20.572(4) | 18.739(2) | 14.833(6) | 18.048(5) | 15.312(1) | 15.127(3) | ||||
| 19 | 14.918(2) | 15.855(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.