|
Round 11 Winter 2004 - 24/08/04 Results for : Race 8 of Round 2 Tuesday, Aug 24 2004 22:30:03 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Tony Firth | - | 20 | 00:05:02.946 | 014.445 | 015.147 | 00.650 | |
| 2 | 4 | Michael Turner | 20 | 00:05:12.146 | 014.400 | 015.607 | 00.845 | ||
| 3 | 2 | Sam Grima | 20 | 00:05:14.900 | 014.798 | 015.745 | 00.798 | ||
| 4 | 10 | Steve OConnor | 15 | 00:05:04.697 | 016.212 | 020.313 | 01.148 | ||
| 5 | 6 | Peter Wilson | 13 | 00:05:04.337 | 016.438 | 023.410 | 06.058 | ||
| 6 | 5 | Laurie Grima | 11 | 00:03:09.233 | 015.160 | 017.203 | 03.011 | ||
| 7 | 3 | Ricky Bates | 7 | 00:05:06.633 | 018.369 | 043.804 | 02.492 | ||
| 8 | 7 | Steve Valletta | 2 | 00:01:17.376 | 022.270 | 038.688 | 03.219 | ||
| 9 | 9 | Danny Bates | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | ||
| 10 | 8 | Laurie Cauchi | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15.483(1) | 16.448(2) | 137.991(8) | 17.664(3) | 25.860(5) | 20.044(4) | 55.106(6) | 60.309(7) | ||
| 2 | 14.944(1) | 14.817(2) | 46.677(8) | 15.992(3) | 16.369(5) | 21.972(4) | 22.270(6) | 18.024(7) | ||
| 3 | 15.171(1) | 15.397(2) | 23.658(7) | 14.696(3) | 15.333(4) | 17.400(5) | 18.564(6) | |||
| 4 | 14.804(1) | 14.798(2) | 18.369(7) | 15.278(3) | 16.298(4) | 16.632(5) | 16.212(6) | |||
| 5 | 15.194(1) | 14.866(2) | 23.184(7) | 16.931(3) | 15.160(4) | 16.778(5) | 16.321(6) | |||
| 6 | 14.744(1) | 15.953(2) | 28.636(7) | 15.196(3) | 15.689(4) | 19.887(5) | 16.482(6) | |||
| 7 | 14.989(1) | 15.794(2) | 28.118(7) | 15.330(3) | 17.143(4) | 18.875(5) | 17.018(6) | |||
| 8 | 14.912(1) | 15.049(2) | 14.716(3) | 16.604(4) | 16.438(5) | 17.236(6) | ||||
| 9 | 14.875(1) | 14.994(2) | 15.064(3) | 15.779(4) | 18.858(5) | 16.656(6) | ||||
| 10 | 15.043(1) | 15.853(2) | 14.400(3) | 16.586(4) | 16.815(5) | 21.771(6) | ||||
| 11 | 14.720(1) | 15.483(2) | 17.120(3) | 18.412(4) | 22.201(5) | 17.343(6) | ||||
| 12 | 15.041(1) | 15.141(2) | 15.845(3) | 22.057(4) | 17.588(5) | |||||
| 13 | 15.487(1) | 16.542(2) | 15.857(3) | 76.380(5) | 17.177(4) | |||||
| 14 | 15.124(1) | 17.249(2) | 15.429(3) | 16.417(4) | ||||||
| 15 | 14.999(1) | 15.686(2) | 15.422(3) | 17.579(4) | ||||||
| 16 | 14.751(1) | 15.878(2) | 16.237(3) | |||||||
| 17 | 14.445(1) | 16.062(2) | 15.468(3) | |||||||
| 18 | 14.839(1) | 15.393(2) | 15.455(3) | |||||||
| 19 | 15.798(1) | 15.687(2) | 15.244(3) | |||||||
| 20 | 17.583(1) | 17.810(3) | 14.802(2) |
This HTML Page was created by SlyFox Race Management and Timing Software.