2005 Charity Challenge - 18/12/05
Results for : Electric A Final_Part_1
Sunday, Dec 18 2005 14:26:01
Pos Car Name Details Laps Total Time B/Lap A/Lap StDev
1 1 507 - Mark Wallin 19 00:05:12.006 015.452 016.421 01.555
2 3 504 - David Bird 18 00:05:14.942 016.494 017.496 02.253
3 2 505 - Michael Barendrecht 18 00:05:15.527 016.517 017.529 01.347
4 4 502 - Splitty Miller 18 00:05:16.120 016.398 017.562 01.840
5 9 508 - Allan Johnson 17 00:05:16.631 016.918 018.625 02.367
6 5 509 - John Wessel 15 00:05:01.646 017.230 020.109 02.532
7 7 506 - Nigel Milton 15 00:05:03.294 018.366 020.219 02.333
8 8 501 - Charles Pilotto 15 00:05:23.419 019.743 021.561 02.028
9 6 503 - Mil Rogic 12 00:03:46.536 017.734 018.878 00.839
Laptime and Position Listing
Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 14.723(1) 15.554(2) 16.475(3) 17.434(4) 23.342(9) 18.777(5) 20.311(7) 22.838(8) 19.590(6)
2 16.053(1) 16.910(2) 17.344(3) 17.318(4) 19.541(8) 19.148(6) 19.091(7) 23.548(9) 17.788(5)
3 16.173(1) 17.011(2) 17.276(3) 17.807(4) 17.572(8) 19.236(6) 18.366(7) 20.064(9) 19.696(5)
4 16.071(1) 17.050(2) 17.592(3) 17.440(4) 19.972(8) 18.451(5) 19.587(7) 20.710(9) 18.718(6)
5 16.136(1) 18.103(2) 16.823(3) 16.773(4) 18.008(8) 19.071(6) 19.292(7) 19.743(9) 17.596(5)
6 15.882(1) 17.468(2) 17.055(3) 17.043(4) 17.230(7) 19.324(6) 19.472(8) 20.028(9) 18.357(5)
7 16.361(1) 16.893(2) 16.880(3) 17.033(4) 19.721(8) 17.867(6) 19.127(7) 20.036(9) 17.076(5)
8 15.814(1) 21.746(4) 17.293(2) 16.428(3) 22.291(8) 17.734(6) 19.603(7) 20.005(9) 17.375(5)
9 16.827(1) 17.260(4) 16.516(2) 17.621(3) 18.850(8) 17.862(6) 19.369(7) 21.244(9) 16.918(5)
10 15.452(1) 18.942(4) 16.888(2) 16.811(3) 18.820(8) 20.775(6) 19.690(7) 20.222(9) 17.162(5)
11 17.038(1) 17.075(4) 17.177(2) 16.816(3) 20.236(8) 19.215(6) 19.107(7) 21.315(9) 17.164(5)
12 16.007(1) 16.994(4) 16.724(2) 16.882(3) 18.954(8) 19.076(6) 19.881(7) 21.244(9) 17.472(5)
13 16.179(1) 16.911(4) 16.494(2) 16.398(3) 18.936(7) 20.125(6) 27.048(8) 18.234(5)
14 17.320(1) 16.517(4) 16.979(2) 17.300(3) 27.029(7) 22.189(6) 21.289(8) 18.034(5)
15 15.827(1) 17.254(4) 17.032(2) 17.213(3) 21.144(6) 28.084(7) 24.085(8) 26.992(5)
16 15.783(1) 19.164(2) 26.436(3) 24.716(4) 20.226(5)
17 22.406(1) 17.951(3) 17.222(2) 18.113(4) 18.233(5)
18 16.166(1) 16.724(3) 16.736(2) 16.974(4)
19 15.788(1)

This HTML Page was created by SlyFox Race Management and Timing Software.