|
PDNR 2.4 Hour Le Mans - 07/05/05 Results for : Race 1 of Round 1 Saturday, May 7 2005 18:56:55 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 11 Auswide Racing | Lee/Weaver/Blanch | 31 | 00:15:52.956 | 021.455 | 030.740 | 12.350 | |
| 2 | 2 | 02 The A Team | Valletta/Torre/Maton/Torre/Torre | 28 | 00:11:20.132 | 020.006 | 024.290 | 01.038 | |
| 3 | 9 | 09 Team Barclay/Sirio | Robertson/Seychell/Barclay | 28 | 00:16:53.067 | 021.511 | 036.180 | 01.657 | |
| 4 | 13 | 13 Grandpa Two | Curliss/Hawkins/Velorus | 27 | 00:20:36.033 | 021.481 | 045.779 | 08.509 | |
| 5 | 3 | 03 Grahams Hobby Centre | Firth / Umenberger / Turner / Oconnor | 25 | 00:20:05.365 | 020.087 | 048.214 | 04.947 | |
| 6 | 4 | 04 Grahams Racing Team | Fisher/Jeffery/Fisher/Howell/Oxford | 24 | 00:18:52.140 | 023.195 | 047.172 | 67.460 | |
| 7 | 8 | 08 Sant Engineering | Sant/Adams/Couch | 22 | 00:10:28.320 | 024.799 | 028.560 | 06.675 | |
| 8 | 10 | 10 Team Woftam | King/Azzopardi/Xuereb/Law/McRae | 22 | 00:20:01.758 | 020.078 | 054.625 | 97.360 | |
| 9 | 5 | 05 RB Auswide | Woodbury/Russell/Freund/Patane/Patane | 20 | 00:10:41.285 | 018.387 | 032.064 | 04.895 | |
| 10 | 6 | 06 Noizee Nitro Racing | Albronda/Cooper/Miller/Pritchard/English | 19 | 00:18:34.080 | 022.445 | 058.635 | 03.335 | |
| 11 | 12 | 12 Team Grandpa Racing | Gillespie/Curless/Hawkins | 18 | 00:20:31.530 | 022.892 | 068.418 | 00.841 | |
| 12 | 7 | 07 Four Amigos | Pilotto/Jones/Oconnor/Neale | 15 | 00:19:12.020 | 026.672 | 076.801 | 09.299 | |
| 13 | 1 | 01 Team SL & CS Promotions | Lear/Callaghan/Lear/Lear | 13 | 00:06:52.768 | 024.789 | 031.751 | 03.488 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 | Car 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 76.045(4) | 80.314(5) | 370.393(11) | 45.387(2) | 221.030(8) | 607.569(12) | 130.373(6) | 56.435(3) | 196.596(7) | 359.483(10) | 30.191(1) | 752.534(13) | 227.828(9) |
| 2 | 29.625(5) | 22.504(4) | 25.362(10) | 27.371(2) | 20.202(8) | 24.154(12) | 31.497(6) | 25.673(3) | 27.038(7) | 39.654(11) | 41.895(1) | 26.817(13) | 24.807(9) |
| 3 | 26.619(5) | 22.178(4) | 131.995(10) | 25.404(2) | 19.598(8) | 33.076(11) | 28.643(6) | 25.324(3) | 24.098(7) | 350.522(12) | 23.763(1) | 28.132(13) | 22.554(9) |
| 4 | 26.887(5) | 22.275(4) | 21.470(10) | 28.647(2) | 24.011(8) | 26.826(11) | 38.914(6) | 29.650(3) | 24.644(7) | 24.692(12) | 24.381(1) | 24.926(13) | 22.521(9) |
| 5 | 27.217(5) | 20.006(4) | 21.107(10) | 25.027(2) | 20.330(8) | 24.839(11) | 26.672(6) | 26.795(3) | 23.727(7) | 22.433(12) | 24.106(1) | 26.309(13) | 21.958(9) |
| 6 | 26.382(5) | 22.638(3) | 21.553(10) | 24.225(1) | 20.418(8) | 27.228(11) | 32.086(6) | 32.966(4) | 22.232(7) | 25.902(12) | 34.106(2) | 24.990(13) | 22.623(9) |
| 7 | 26.756(4) | 25.062(2) | 21.611(10) | 23.327(1) | 27.075(7) | 26.333(11) | 67.555(8) | 29.339(3) | 23.515(6) | 22.454(12) | 79.053(5) | 25.643(13) | 24.002(9) |
| 8 | 27.593(4) | 24.520(2) | 20.221(10) | 27.307(1) | 19.488(6) | 25.542(11) | 37.506(8) | 25.827(3) | 168.492(9) | 24.538(12) | 23.119(5) | 30.283(13) | 23.197(7) |
| 9 | 27.585(4) | 22.058(2) | 21.403(10) | 32.584(1) | 19.636(6) | 24.872(11) | 30.219(8) | 26.795(3) | 32.682(9) | 29.559(12) | 31.098(5) | 28.429(13) | 22.962(7) |
| 10 | 28.801(4) | 21.126(1) | 20.087(10) | 24.419(2) | 18.965(6) | 24.393(11) | 30.049(8) | 26.311(3) | 21.661(9) | 23.968(12) | 25.883(5) | 49.851(13) | 22.328(7) |
| 11 | 31.976(4) | 22.551(1) | 21.212(10) | 24.770(2) | 18.531(6) | 22.690(11) | 34.999(8) | 26.425(3) | 21.880(9) | 21.229(12) | 43.325(5) | 28.086(13) | 21.976(7) |
| 12 | 24.789(4) | 22.821(1) | 122.677(9) | 23.711(2) | 21.462(6) | 26.802(10) | 571.147(12) | 25.997(3) | 22.518(8) | 20.835(11) | 26.229(5) | 25.683(13) | 27.625(7) |
| 13 | 32.493(4) | 22.330(1) | 27.521(9) | 24.610(2) | 46.144(6) | 69.691(10) | 29.625(12) | 31.626(3) | 22.101(8) | 21.261(11) | 21.455(5) | 26.347(13) | 24.246(7) |
| 14 | 20.877(1) | 22.984(8) | 23.195(2) | 19.654(5) | 23.978(9) | 33.193(11) | 32.144(3) | 29.306(7) | 21.117(10) | 27.306(4) | 27.162(12) | 30.052(6) | |
| 15 | 21.065(1) | 21.750(8) | 26.672(2) | 24.252(5) | 26.148(9) | 29.542(12) | 25.675(3) | 23.267(7) | 22.223(10) | 27.311(4) | 24.282(11) | 22.168(6) | |
| 16 | 21.388(1) | 20.849(8) | 24.437(2) | 19.244(5) | 24.285(9) | 27.914(3) | 22.660(7) | 21.013(10) | 26.417(4) | 24.019(11) | 32.609(6) | ||
| 17 | 22.184(1) | 25.372(7) | 25.387(2) | 18.387(5) | 23.539(9) | 27.076(3) | 22.702(6) | 24.224(10) | 56.810(4) | 22.892(11) | 386.056(8) | ||
| 18 | 22.124(1) | 21.082(7) | 24.070(2) | 18.555(5) | 22.445(9) | 25.006(3) | 24.453(6) | 20.078(10) | 23.000(4) | 35.145(11) | 26.227(8) | ||
| 19 | 23.555(1) | 21.184(7) | 26.633(2) | 20.720(5) | 29.670(9) | 24.799(3) | 22.874(6) | 21.431(10) | 21.985(4) | 25.549(8) | |||
| 20 | 22.547(1) | 21.030(7) | 187.601(5) | 23.583(4) | 25.272(2) | 21.511(6) | 36.500(9) | 22.214(3) | 22.749(8) | ||||
| 21 | 22.798(1) | 21.166(6) | 24.825(4) | 25.002(2) | 27.807(5) | 27.464(8) | 27.454(3) | 22.462(7) | |||||
| 22 | 22.510(1) | 20.855(6) | 322.337(5) | 26.269(2) | 33.088(4) | 21.178(8) | 33.123(3) | 22.277(7) | |||||
| 23 | 21.268(1) | 26.126(4) | 32.871(5) | 21.965(3) | 47.918(2) | 22.888(6) | |||||||
| 24 | 23.475(1) | 23.303(4) | 57.323(5) | 25.502(3) | 25.489(2) | 32.136(6) | |||||||
| 25 | 21.022(1) | 113.052(5) | 22.243(3) | 40.268(2) | 21.481(4) | ||||||||
| 26 | 20.386(1) | 31.760(3) | 24.267(2) | 22.764(4) | |||||||||
| 27 | 21.521(1) | 23.269(3) | 23.261(2) | 37.988(4) | |||||||||
| 28 | 23.029(1) | 29.476(3) | 24.087(2) | ||||||||||
| 29 | 26.261(1) | ||||||||||||
| 30 | 23.606(1) | ||||||||||||
| 31 | 23.575(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.