|
2005 RC Bathurst 1000 - 08/10/05 Results for : Race 2 of Round 1 Saturday, Oct 8 2005 14:09:42 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | S17 Orange RCCC | Brendan George / Andrew Sawtel | 24 | 00:10:19.678 | 023.262 | 025.819 | 05.125 | |
| 2 | 8 | L05 Moffat Dealer Team | Grahame Jones | 21 | 00:10:01.949 | 025.214 | 028.664 | 04.553 | |
| 3 | 15 | P03 Hobby Shop Bathurst | Martin Bretherton / Dave Goodluck | 21 | 00:10:11.551 | 024.005 | 029.121 | 04.647 | |
| 4 | 9 | L15 Pete Kat Nat & Tash | Peter Willis | 20 | 00:10:23.199 | 026.331 | 031.159 | 06.225 | |
| 5 | 3 | S12 Red Neck Racing | Stuart Hull | 20 | 00:10:25.877 | 023.062 | 031.293 | 08.527 | |
| 6 | 2 | S20 Cauchi Racing | Laurie Cauchi | 19 | 00:08:49.743 | 023.125 | 027.881 | 06.273 | |
| 7 | 6 | S19 Tasman Motorsport | Chris Hamilton / Michael Hamilton | 15 | 00:06:53.885 | 023.137 | 027.592 | 08.917 | |
| 8 | 5 | S22 Hobby Shop Bathurst | Martin Bretherton / Dave Goodluck | 13 | 00:10:08.364 | 027.907 | 046.797 | 09.402 | |
| 9 | 10 | L14 Redneck Racing | Robert Leonard | 9 | 00:10:07.370 | 028.704 | 067.485 | 01.652 | |
| 10 | 7 | L07 Howell Racing Team | Troy Howell / Nathan Howell | 7 | 00:03:14.421 | 025.105 | 027.774 | 02.912 | |
| 11 | 11 | L08 SJL Racing | Stuart Taylor | 3 | 00:10:08.814 | 021.123 | 202.938 | 07.382 | |
| 12 | 14 | P02 Mortech | Rod Morgan / Peter Couch | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | |
| 13 | 13 | L06 Moffat Dealer Team I | Phillip Jones | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | |
| 14 | 12 | L11 CUB Racing | Kevin Maton / Steve Oconnor | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | |
| 15 | 1 | S04 Hawkesbury Home PC | Des Schneider | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 | Car 13 | Car 14 | Car 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22.670(4) | 106.616(10) | 28.332(5) | 14.381(2) | 29.253(7) | 28.957(6) | 37.399(8) | 16.375(3) | 41.129(9) | 557.836(11) | 5.169(1) | ||||
| 2 | 24.897(2) | 23.812(10) | 24.593(4) | 39.362(6) | 23.928(5) | 26.364(7) | 27.715(8) | 34.324(3) | 29.209(9) | 29.855(11) | 29.545(1) | ||||
| 3 | 23.125(1) | 29.554(10) | 25.744(3) | 37.367(6) | 24.537(2) | 27.484(5) | 27.656(7) | 29.939(4) | 40.266(9) | 21.123(11) | 70.564(8) | ||||
| 4 | 24.292(1) | 26.286(10) | 23.690(2) | 30.353(7) | 30.993(4) | 25.151(3) | 26.982(6) | 29.741(5) | 45.339(9) | 25.320(8) | |||||
| 5 | 24.155(1) | 24.823(10) | 24.040(2) | 31.541(7) | 24.229(3) | 33.554(5) | 25.711(6) | 28.698(4) | 31.573(9) | 25.463(8) | |||||
| 6 | 43.050(3) | 30.058(10) | 23.536(1) | 29.738(8) | 23.608(2) | 27.806(5) | 29.592(6) | 26.331(4) | 35.109(9) | 24.005(7) | |||||
| 7 | 24.100(3) | 23.062(9) | 23.570(1) | 31.918(8) | 26.302(2) | 25.105(4) | 31.424(7) | 30.707(5) | 311.310(10) | 24.654(6) | |||||
| 8 | 38.397(4) | 23.785(7) | 23.262(1) | 207.616(8) | 24.108(2) | 27.052(6) | 27.604(3) | 28.704(9) | 25.345(5) | ||||||
| 9 | 27.014(3) | 25.312(7) | 44.517(2) | 36.652(8) | 23.960(1) | 29.595(6) | 34.010(5) | 44.731(9) | 25.722(4) | ||||||
| 10 | 37.947(4) | 46.239(7) | 39.319(2) | 29.174(8) | 27.048(1) | 28.959(5) | 35.536(6) | 25.867(3) | |||||||
| 11 | 25.113(4) | 23.389(7) | 25.186(2) | 61.045(8) | 24.991(1) | 44.429(5) | 49.542(6) | 26.553(3) | |||||||
| 12 | 24.324(4) | 24.007(7) | 24.110(2) | 31.310(8) | 23.137(1) | 25.857(5) | 26.812(6) | 24.713(3) | |||||||
| 13 | 37.863(3) | 24.132(7) | 25.101(2) | 27.907(8) | 24.903(1) | 29.770(4) | 31.426(5) | 70.581(6) | |||||||
| 14 | 24.292(3) | 29.924(7) | 23.765(1) | 58.821(2) | 26.237(4) | 29.751(6) | 24.962(5) | ||||||||
| 15 | 26.703(3) | 23.945(7) | 23.428(1) | 24.067(2) | 26.906(4) | 31.128(6) | 25.294(5) | ||||||||
| 16 | 27.385(2) | 24.047(6) | 24.706(1) | 27.419(3) | 31.490(5) | 24.887(4) | |||||||||
| 17 | 26.131(2) | 30.631(6) | 24.289(1) | 27.834(3) | 30.321(5) | 24.356(4) | |||||||||
| 18 | 24.511(2) | 23.995(6) | 23.853(1) | 25.679(3) | 31.348(5) | 24.638(4) | |||||||||
| 19 | 23.774(2) | 33.184(6) | 24.197(1) | 25.273(3) | 28.669(5) | 25.623(4) | |||||||||
| 20 | 29.076(5) | 24.037(1) | 25.214(2) | 39.447(4) | 24.721(3) | ||||||||||
| 21 | 23.592(1) | 25.246(2) | 33.569(3) | ||||||||||||
| 22 | 23.555(1) | ||||||||||||||
| 23 | 24.435(1) | ||||||||||||||
| 24 | 24.821(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.