|
2005 RC Bathurst 1000 Qualifying - 08/10/05 Results for : Race 1 of Round 1 Saturday, Oct 8 2005 12:09:16 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | L02 Liz Squared L1 & L2 | Liz Fenech / Liz Couch | 12 | 00:05:01.800 | 023.407 | 025.150 | 01.746 | |
| 2 | 9 | P02 Mortech | Rod Morgan / Peter Couch | 12 | 00:05:08.772 | 024.162 | 025.731 | 01.856 | |
| 3 | 4 | L14 Redneck Racing | Robert Leonard | 8 | 00:04:33.715 | 012.218 | 034.214 | 00.761 | |
| 4 | 10 | P03 Hobby Shop Bathurst | Martin Bretherton / Dave Goodluck | 6 | 00:04:59.581 | 022.927 | 049.930 | 00.308 | LAT |
| 5 | 5 | L15 Pete Kat Nat & Tash | Peter Willis | 6 | 00:05:01.966 | 027.318 | 050.327 | 04.492 | LAT |
| 6 | 8 | P01 Dad & Dave Racing | Dad Baker / David Baker | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | |
| 7 | 7 | L17 SANT Engineering | Ron Sant | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | |
| 8 | 6 | L16 East Coast RC II | Luke Allam | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | |
| 9 | 3 | L06 Moffat Dealer Team I | Phillip Jones | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | |
| 10 | 2 | L03 Orange | Andrew Curless / Ebben Hawken | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25.107(3) | 12.218(1) | 161.554(4) | 24.576(2) | 172.958(5) | |||||
| 2 | 24.539(3) | 34.451(1) | 27.936(4) | 25.060(2) | 24.666(5) | |||||
| 3 | 23.930(1) | 39.718(3) | 27.318(4) | 26.160(2) | 23.448(5) | |||||
| 4 | 23.851(1) | 48.303(3) | 27.913(5) | 24.933(2) | 22.927(4) | |||||
| 5 | 25.080(1) | 32.511(3) | 28.241(5) | 31.156(2) | 27.410(4) | |||||
| 6 | 24.745(1) | 33.718(3) | 29.004(5) | 24.162(2) | 28.172(4) | |||||
| 7 | 24.782(1) | 42.927(3) | 25.399(2) | |||||||
| 8 | 24.726(1) | 29.869(3) | 25.045(2) | |||||||
| 9 | 23.407(1) | 25.687(2) | ||||||||
| 10 | 24.760(1) | 26.397(2) | ||||||||
| 11 | 29.968(1) | 24.218(2) | ||||||||
| 12 | 26.905(1) | 25.979(2) |
This HTML Page was created by SlyFox Race Management and Timing Software.