2005 RC Bathurst 1000 Qualifying - 08/10/05
Results for : Race 2 of Round 1 Saturday, Oct 8 2005 10:25:39
Pos Car Name Details Laps Total Time B/Lap A/Lap StDev
1 7 L10 Hunter Holden II Tony Glanville / Casey Cann 13 00:05:12.668 022.584 024.051 00.948
2 2 L04 Joe Patane Racing II Joseph Patane / Robbie Blanch 12 00:05:01.720 023.996 025.143 00.937
3 1 L01 Noizee Nitro Racing Rod Albronda / Ian Miller 12 00:05:08.595 023.626 025.716 01.858
4 6 L09 Team Grandpa Bruce Gillespie / Luke Edwards 12 00:05:09.934 023.500 025.827 02.699
5 10 L13 Wheelie Racing Craig Binns 12 00:05:12.257 025.128 026.021 00.726
6 9 L12 HQ Racing Chris Pascoe 12 00:05:24.064 023.528 027.005 03.234
7 4 L07 Howell Racing Team Troy Howell / Nathan Howell 11 00:05:17.651 025.835 028.877 02.574
8 3 L05 Moffat Dealer Team Grahame Jones 10 00:05:15.490 028.636 031.549 03.168
9 5 L08 SJL Racing Stuart Taylor 1 00:00:33.244 033.244 033.244 000.000
10 8 L11 CUB Racing Kevin Maton / Steve Oconnor 0 00:00:00.000 000.000 000.000 000.000
Laptime and Position Listing
Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 25.941(3) 25.235(2) 30.850(7) 31.635(8) 33.244(9) 26.294(5) 24.403(1) 26.077(4) 26.953(6)
2 27.527(6) 26.316(3) 30.653(8) 25.933(7) 26.479(5) 24.362(1) 25.324(2) 25.270(4)
3 23.626(3) 24.269(2) 40.086(8) 32.389(7) 30.307(6) 26.190(1) 28.659(5) 26.279(4)
4 24.907(3) 25.673(2) 30.308(8) 26.015(7) 23.824(6) 23.598(1) 23.697(4) 26.440(5)
5 24.708(3) 24.109(2) 30.844(8) 31.492(7) 29.879(6) 23.185(1) 29.956(5) 25.200(4)
6 29.238(4) 24.348(2) 30.968(8) 26.065(7) 29.820(6) 22.902(1) 23.528(5) 25.128(3)
7 24.168(3) 25.063(2) 30.636(8) 28.816(7) 24.181(6) 23.594(1) 25.022(5) 26.784(4)
8 26.725(3) 25.049(2) 32.719(8) 28.734(7) 23.702(6) 22.584(1) 30.444(5) 25.252(4)
9 28.320(4) 23.996(2) 29.790(8) 31.062(7) 24.242(5) 24.093(1) 34.268(6) 25.881(3)
10 23.717(3) 26.823(2) 28.636(8) 25.835(7) 23.500(5) 23.981(1) 26.625(6) 26.316(4)
11 24.342(3) 26.199(2) 29.675(7) 24.076(4) 24.057(1) 24.240(6) 27.127(5)
12 25.376(3) 24.640(2) 23.630(4) 24.726(1) 26.224(6) 25.627(5)
13 24.993(1)

This HTML Page was created by SlyFox Race Management and Timing Software.