|
2005 RC Bathurst 1000 Qualifying - 08/10/05 Results for : Race 3 of Round 1 Saturday, Oct 8 2005 10:34:44 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | S05 Team Kellet | Gary Kellet / James Sabolki | 14 | 00:05:18.476 | 021.527 | 022.748 | 01.028 | |
| 2 | 6 | S21 Grima Racing | Sam Grima | 13 | 00:05:08.248 | 021.384 | 023.711 | 03.454 | |
| 3 | 2 | S15 Laurie Grima | Laurie Grima | 13 | 00:05:09.127 | 022.150 | 023.779 | 01.228 | |
| 4 | 10 | S01 HSV Racing | Steve "Onsong" Valletta | 13 | 00:05:14.569 | 022.812 | 024.197 | 00.691 | |
| 5 | 8 | S13 Dumb & Dumber | Jack & Brett Umenberger | 13 | 00:05:18.877 | 023.182 | 024.529 | 00.811 | |
| 6 | 5 | S20 Cauchi Racing | Laurie Cauchi | 12 | 00:05:05.347 | 021.629 | 025.445 | 02.658 | |
| 7 | 1 | S12 Red Neck Racing | Stuart Hull | 12 | 00:05:18.083 | 023.745 | 026.506 | 04.057 | |
| 8 | 7 | S09 Team Cougar | Kevin Maton / Mark OConnor | 7 | 00:05:00.199 | 036.380 | 042.885 | 06.043 | |
| 9 | 4 | S19 Tasman Motorsport | Chris Hamilton / Michael Hamilton | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | |
| 10 | 3 | S16 East Coast RC | Luke Allam | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38.615(7) | 25.645(4) | 26.843(6) | 23.706(2) | 51.803(8) | 25.368(3) | 25.674(5) | 23.127(1) | ||
| 2 | 27.953(7) | 23.143(4) | 24.689(6) | 22.557(1) | 49.788(8) | 25.637(5) | 22.864(3) | 25.246(2) | ||
| 3 | 24.290(7) | 22.906(2) | 31.475(6) | 34.139(5) | 38.568(8) | 24.365(4) | 23.365(3) | 22.812(1) | ||
| 4 | 25.400(7) | 25.364(3) | 23.831(6) | 24.816(5) | 40.011(8) | 25.617(4) | 22.334(1) | 24.262(2) | ||
| 5 | 26.077(7) | 24.454(3) | 27.385(6) | 22.807(5) | 38.627(8) | 23.930(4) | 22.148(1) | 24.280(2) | ||
| 6 | 24.104(7) | 22.758(3) | 23.459(6) | 22.213(5) | 45.022(8) | 24.352(4) | 21.980(1) | 24.374(2) | ||
| 7 | 23.745(7) | 25.021(3) | 24.339(6) | 21.833(4) | 36.380(8) | 23.852(5) | 22.479(1) | 24.754(2) | ||
| 8 | 24.602(7) | 22.352(2) | 21.629(6) | 21.384(4) | 25.138(5) | 22.104(1) | 24.046(3) | |||
| 9 | 26.748(7) | 22.973(2) | 25.654(6) | 23.154(3) | 23.896(5) | 22.880(1) | 24.508(4) | |||
| 10 | 24.306(7) | 25.310(2) | 23.152(6) | 26.465(4) | 23.940(5) | 23.297(1) | 23.674(3) | |||
| 11 | 27.506(7) | 22.150(2) | 24.797(6) | 21.417(3) | 23.182(5) | 22.559(1) | 24.595(4) | |||
| 12 | 24.737(7) | 23.308(2) | 28.094(6) | 21.849(3) | 25.440(5) | 23.439(1) | 24.962(4) | |||
| 13 | 23.743(3) | 21.908(2) | 24.160(5) | 21.527(1) | 23.929(4) | |||||
| 14 | 21.826(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.