|
2005 RC Bathurst 1000 Qualifying - 08/10/05 Results for : Race 4 of Round 1 Saturday, Oct 8 2005 10:43:52 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | S02 Joe Patane Racing | Philip Woodbury / Matt Russell | 15 | 00:05:19.709 | 020.453 | 021.313 | 00.640 | |
| 2 | 8 | S07 Hunter Holden | Chris Marshall / Paul Shannon | 15 | 00:05:20.177 | 020.777 | 021.345 | 00.423 | |
| 3 | 9 | S18 Team K Factory | Matt Russell / Evan Stanborough | 14 | 00:05:11.361 | 021.468 | 022.240 | 00.737 | |
| 4 | 5 | S11 John Wittey | John Wittey / Andrew Bardetta | 14 | 00:05:19.599 | 021.004 | 022.828 | 01.676 | |
| 5 | 3 | S06 Team Kellet II | Matthew Kellet | 14 | 00:05:21.217 | 020.937 | 022.944 | 02.540 | |
| 6 | 1 | S03 McCullock Racing | Keith McCullock | 12 | 00:05:06.781 | 023.720 | 025.565 | 01.888 | |
| 7 | 2 | S04 Hawkesbury Home PC | Des Schneider | 11 | 00:05:15.959 | 024.656 | 028.723 | 03.353 | |
| 8 | 6 | S17 Orange RCCC | Brendan George / Andrew Sawtel | 4 | 00:01:52.940 | 023.964 | 028.235 | 05.602 | LAT |
| 9 | 10 | S22 Hobby Shop Bathurst | Martin Bretherton | 4 | 00:01:56.290 | 026.878 | 029.072 | 02.347 | |
| 10 | 4 | S10 RRRacing | Michael Turner | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24.836(5) | 31.724(8) | 30.180(7) | 24.202(4) | 26.378(6) | 21.115(1) | 21.870(2) | 22.053(3) | 32.357(9) | |
| 2 | 25.784(6) | 28.163(8) | 21.977(7) | 22.911(4) | 23.964(5) | 21.495(1) | 21.753(2) | 22.727(3) | 28.933(9) | |
| 3 | 24.240(6) | 28.529(8) | 22.464(5) | 24.080(4) | 26.119(7) | 21.637(1) | 20.878(2) | 21.796(3) | 28.122(9) | |
| 4 | 24.220(6) | 25.531(8) | 23.193(5) | 21.970(4) | 36.479(7) | 21.367(1) | 21.357(2) | 24.011(3) | 26.878(9) | |
| 5 | 28.264(6) | 24.656(7) | 26.614(5) | 22.464(4) | 21.306(1) | 22.234(2) | 21.739(3) | |||
| 6 | 30.325(6) | 33.297(7) | 21.643(5) | 23.030(4) | 21.673(1) | 21.639(2) | 22.455(3) | |||
| 7 | 25.209(6) | 33.853(7) | 21.910(5) | 21.004(4) | 21.115(1) | 20.873(2) | 22.179(3) | |||
| 8 | 24.521(6) | 25.593(7) | 21.482(5) | 22.017(4) | 21.819(1) | 21.264(2) | 21.468(3) | |||
| 9 | 24.929(6) | 30.155(7) | 22.647(5) | 22.160(4) | 21.114(1) | 21.505(2) | 22.250(3) | |||
| 10 | 25.388(6) | 29.757(7) | 23.251(5) | 21.978(4) | 21.784(1) | 21.606(2) | 23.491(3) | |||
| 11 | 23.720(6) | 24.701(7) | 20.976(5) | 23.321(4) | 22.948(2) | 21.207(1) | 21.644(3) | |||
| 12 | 25.345(6) | 20.988(5) | 27.586(4) | 20.594(2) | 21.278(1) | 22.071(3) | ||||
| 13 | 20.937(5) | 21.090(4) | 20.453(1) | 21.043(2) | 21.970(3) | |||||
| 14 | 22.955(5) | 21.786(4) | 20.779(1) | 20.893(2) | 21.507(3) | |||||
| 15 | 20.510(1) | 20.777(2) |
This HTML Page was created by SlyFox Race Management and Timing Software.