|
2005 RC Bathurst 1000 Qualifying - 08/10/05 Results for : Race 2 of Round 1 Saturday, Oct 8 2005 11:04:23 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | L10 Hunter Holden II | Tony Glanville / Casey Cann | 13 | 00:05:00.708 | 021.537 | 023.131 | 01.027 | |
| 2 | 1 | L01 Noizee Nitro Racing | Rod Albronda / Ian Miller | 13 | 00:05:05.170 | 022.127 | 023.474 | 00.687 | |
| 3 | 2 | L04 Joe Patane Racing II | Joseph Patane / Robbie Blanch | 13 | 00:05:13.155 | 021.958 | 024.088 | 01.408 | |
| 4 | 10 | L13 Wheelie Racing | Craig Binns | 12 | 00:05:06.036 | 024.296 | 025.503 | 01.451 | |
| 5 | 3 | L05 Moffat Dealer Team | Grahame Jones | 11 | 00:05:12.076 | 011.509 | 028.370 | 06.962 | |
| 6 | 6 | L09 Team Grandpa | Bruce Gillespie / Luke Edwards | 11 | 00:05:19.524 | 025.318 | 029.047 | 02.135 | |
| 7 | 9 | L12 HQ Racing | Chris Pascoe | 10 | 00:04:02.423 | 021.270 | 024.242 | 03.491 | |
| 8 | 4 | L07 Howell Racing Team | Troy Howell / Nathan Howell | 8 | 00:05:17.957 | 025.940 | 039.744 | 09.991 | |
| 9 | 8 | L11 CUB Racing | Kevin Maton / Steve Oconnor | 5 | 00:04:29.141 | 016.338 | 053.828 | 00.462 | LAT |
| 10 | 5 | L08 SJL Racing | Stuart Taylor | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22.766(1) | 25.559(4) | 36.240(8) | 25.940(5) | 31.622(7) | 24.712(3) | 142.687(9) | 24.302(2) | 28.533(6) | |
| 2 | 23.173(1) | 25.981(4) | 30.688(8) | 26.623(5) | 28.894(7) | 22.855(2) | 36.288(9) | 24.010(3) | 25.279(6) | |
| 3 | 23.199(1) | 22.958(3) | 28.442(7) | 61.000(8) | 25.318(6) | 23.892(2) | 35.416(9) | 33.687(5) | 25.135(4) | |
| 4 | 23.108(1) | 21.958(3) | 11.509(6) | 79.950(8) | 31.729(7) | 22.281(2) | 38.412(9) | 21.270(4) | 24.960(5) | |
| 5 | 23.159(1) | 24.701(3) | 23.589(6) | 37.074(8) | 29.776(7) | 23.090(2) | 16.338(9) | 22.381(4) | 25.137(5) | |
| 6 | 23.626(1) | 23.475(3) | 32.194(6) | 26.616(8) | 27.207(7) | 22.594(2) | 22.710(4) | 24.296(5) | ||
| 7 | 23.944(2) | 23.818(3) | 28.478(6) | 27.990(8) | 26.388(7) | 21.880(1) | 23.424(4) | 28.414(5) | ||
| 8 | 23.778(2) | 23.615(3) | 26.185(6) | 32.764(8) | 31.504(7) | 23.569(1) | 22.163(4) | 24.737(5) | ||
| 9 | 23.135(2) | 26.535(4) | 37.893(6) | 29.411(7) | 23.826(1) | 23.620(3) | 25.856(5) | |||
| 10 | 24.403(2) | 25.445(4) | 28.690(6) | 28.287(7) | 23.638(1) | 24.856(3) | 24.352(5) | |||
| 11 | 24.355(2) | 22.851(3) | 28.168(5) | 29.388(6) | 21.537(1) | 24.697(4) | ||||
| 12 | 24.397(2) | 23.123(3) | 24.697(1) | 24.640(4) | ||||||
| 13 | 22.127(2) | 23.136(3) | 22.137(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.