|
2005 RC Bathurst 1000 Qualifying - 08/10/05 Results for : Race 3 of Round 1 Saturday, Oct 8 2005 11:13:21 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | S21 Grima Racing | Sam Grima | 15 | 00:05:12.409 | 020.106 | 020.827 | 00.535 | |
| 2 | 9 | S05 Team Kellet | Gary Kellet / James Sabolki | 14 | 00:05:00.622 | 020.744 | 021.473 | 00.751 | |
| 3 | 2 | S15 Laurie Grima | Laurie Grima | 14 | 00:05:11.665 | 020.662 | 022.261 | 00.797 | |
| 4 | 10 | S01 HSV Racing | Steve "Onsong" Valletta | 14 | 00:05:20.452 | 021.440 | 022.889 | 00.890 | |
| 5 | 5 | S20 Cauchi Racing | Laurie Cauchi | 13 | 00:05:00.161 | 021.549 | 023.089 | 00.951 | |
| 6 | 8 | S13 Dumb & Dumber | Jack & Brett Umenberger | 13 | 00:05:15.024 | 022.295 | 024.232 | 01.387 | |
| 7 | 1 | S12 Red Neck Racing | Stuart Hull | 11 | 00:05:05.186 | 024.612 | 027.744 | 02.374 | |
| 8 | 4 | S19 Tasman Motorsport | Chris Hamilton / Michael Hamilton | 9 | 00:04:41.470 | 023.073 | 031.274 | 05.512 | LAT |
| 9 | 3 | S16 East Coast RC | Luke Allam | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | |
| 10 | 7 | S09 Team Cougar | Kevin Maton / Mark OConnor | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30.856(7) | 23.474(5) | 71.469(8) | 22.448(2) | 20.886(1) | 23.849(6) | 23.274(4) | 22.719(3) | ||
| 2 | 25.602(7) | 23.874(6) | 23.263(8) | 23.721(3) | 21.831(1) | 22.956(5) | 21.605(2) | 23.621(4) | ||
| 3 | 25.914(7) | 22.609(5) | 32.758(8) | 22.143(3) | 20.828(1) | 23.284(6) | 21.842(2) | 23.427(4) | ||
| 4 | 25.182(7) | 22.304(3) | 31.970(8) | 24.719(5) | 20.569(1) | 26.322(6) | 21.028(2) | 22.742(4) | ||
| 5 | 24.612(7) | 21.940(3) | 23.321(8) | 23.907(5) | 20.333(1) | 24.980(6) | 21.310(2) | 24.111(4) | ||
| 6 | 27.802(7) | 20.662(3) | 25.204(8) | 21.549(4) | 20.272(1) | 23.486(6) | 21.700(2) | 22.477(5) | ||
| 7 | 30.962(7) | 21.733(3) | 23.073(8) | 21.930(4) | 21.409(1) | 23.607(6) | 21.132(2) | 22.177(5) | ||
| 8 | 27.168(7) | 22.231(3) | 26.096(8) | 22.817(4) | 20.976(1) | 22.295(6) | 20.744(2) | 23.247(5) | ||
| 9 | 29.915(7) | 21.703(3) | 24.316(8) | 23.545(5) | 20.926(1) | 23.347(6) | 20.940(2) | 21.942(4) | ||
| 10 | 30.250(7) | 22.628(3) | 23.418(5) | 21.734(1) | 27.252(6) | 21.480(2) | 22.346(4) | |||
| 11 | 26.923(7) | 22.604(3) | 22.306(4) | 20.186(1) | 23.983(6) | 21.196(2) | 24.828(5) | |||
| 12 | 22.011(3) | 23.870(5) | 20.106(1) | 24.597(6) | 20.789(2) | 21.440(4) | ||||
| 13 | 22.338(3) | 23.788(5) | 21.189(1) | 25.066(6) | 20.797(2) | 22.719(4) | ||||
| 14 | 21.554(3) | 20.625(1) | 22.785(2) | 22.656(4) | ||||||
| 15 | 20.539(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.