|
2005 RC Bathurst 1000 Qualifying - 08/10/05 Results for : Race 4 of Round 1 Saturday, Oct 8 2005 11:22:17 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | S06 Team Kellet II | Matthew Kellet | 15 | 00:05:16.365 | 020.026 | 021.091 | 00.891 | |
| 2 | 8 | S07 Hunter Holden | Chris Marshall / Paul Shannon | 14 | 00:05:00.944 | 020.823 | 021.496 | 00.537 | |
| 3 | 7 | S02 Joe Patane Racing | Philip Woodbury / Matt Russell | 14 | 00:05:04.830 | 019.867 | 021.773 | 02.216 | |
| 4 | 9 | S18 Team K Factory | Matt Russell / Evan Stanborough | 14 | 00:05:21.373 | 021.632 | 022.955 | 00.885 | |
| 5 | 5 | S11 John Wittey | John Wittey / Andrew Bardetta | 12 | 00:04:13.291 | 020.129 | 021.107 | 00.615 | |
| 6 | 6 | S17 Orange RCCC | Brendan George / Andrew Sawtel | 12 | 00:05:01.643 | 023.294 | 025.136 | 02.302 | |
| 7 | 2 | S04 Hawkesbury Home PC | Des Schneider | 12 | 00:05:26.780 | 024.729 | 027.231 | 02.563 | |
| 8 | 1 | S03 McCullock Racing | Keith McCullock | 11 | 00:04:27.240 | 022.168 | 024.294 | 02.070 | |
| 9 | 10 | S22 Hobby Shop Bathurst | Martin Bretherton | 6 | 00:03:22.378 | 024.588 | 033.729 | 09.951 | LAT |
| 10 | 4 | S10 RRRacing | Michael Turner | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25.587(7) | 27.161(8) | 22.960(5) | 21.290(2) | 24.260(6) | 20.686(1) | 22.660(4) | 21.675(3) | 74.359(9) | |
| 2 | 23.155(6) | 26.905(7) | 20.777(4) | 21.602(2) | 31.438(8) | 20.090(1) | 20.908(3) | 22.532(5) | 25.005(9) | |
| 3 | 22.168(6) | 25.632(8) | 20.765(3) | 21.365(2) | 23.294(7) | 19.934(1) | 21.838(4) | 23.834(5) | 25.253(9) | |
| 4 | 22.599(6) | 26.346(8) | 20.796(3) | 20.129(2) | 24.651(7) | 20.419(1) | 21.297(4) | 22.089(5) | 28.298(9) | |
| 5 | 22.693(6) | 32.276(8) | 21.012(3) | 20.894(2) | 27.427(7) | 20.299(1) | 21.543(4) | 22.756(5) | 24.588(9) | |
| 6 | 23.096(6) | 25.137(8) | 20.813(3) | 20.483(2) | 25.191(7) | 20.490(1) | 21.480(4) | 23.031(5) | 24.875(9) | |
| 7 | 27.541(6) | 25.011(8) | 20.410(3) | 20.362(2) | 23.588(7) | 19.867(1) | 21.793(4) | 22.993(5) | ||
| 8 | 28.488(6) | 30.364(8) | 21.836(3) | 21.169(2) | 23.548(7) | 22.602(1) | 21.089(4) | 23.433(5) | ||
| 9 | 24.052(6) | 25.378(8) | 21.766(2) | 21.173(1) | 23.661(7) | 28.416(3) | 21.580(4) | 22.501(5) | ||
| 10 | 24.091(6) | 24.729(8) | 20.462(2) | 21.641(1) | 24.912(7) | 22.213(4) | 20.823(3) | 21.632(5) | ||
| 11 | 23.770(6) | 31.023(8) | 22.937(2) | 20.847(1) | 23.947(7) | 22.358(4) | 21.036(3) | 23.250(5) | ||
| 12 | 26.818(7) | 20.428(2) | 22.336(1) | 25.726(6) | 22.163(4) | 21.102(3) | 23.720(5) | |||
| 13 | 20.026(1) | 22.368(3) | 22.388(2) | 24.942(4) | ||||||
| 14 | 20.878(1) | 22.925(3) | 21.407(2) | 22.985(4) | ||||||
| 15 | 20.499(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.