|
2005 RC Bathurst 1000 Qualifying - 08/10/05 Results for : Race 2 of Round 1 Saturday, Oct 8 2005 11:41:40 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | L10 Hunter Holden II | Tony Glanville / Casey Cann | 14 | 00:05:06.223 | 020.984 | 021.873 | 00.697 | |
| 2 | 1 | L01 Noizee Nitro Racing | Rod Albronda / Ian Miller | 14 | 00:05:18.311 | 021.645 | 022.736 | 00.908 | |
| 3 | 6 | L09 Team Grandpa | Bruce Gillespie / Luke Edwards | 13 | 00:05:06.377 | 021.209 | 023.567 | 02.816 | |
| 4 | 2 | L04 Joe Patane Racing II | Joseph Patane / Robbie Blanch | 13 | 00:05:16.566 | 023.032 | 024.351 | 00.916 | |
| 5 | 10 | L13 Wheelie Racing | Craig Binns | 11 | 00:04:51.037 | 023.342 | 026.457 | 03.783 | LAT |
| 6 | 9 | L12 HQ Racing | Chris Pascoe | 10 | 00:05:20.151 | 022.697 | 032.015 | 03.556 | |
| 7 | 4 | L07 Howell Racing Team | Troy Howell / Nathan Howell | 8 | 00:03:36.750 | 022.617 | 027.093 | 02.205 | |
| 8 | 8 | L11 CUB Racing | Kevin Maton / Steve Oconnor | 7 | 00:04:55.709 | 028.837 | 042.244 | 05.643 | |
| 9 | 5 | L08 SJL Racing | Stuart Taylor | 6 | 00:02:58.687 | 027.255 | 029.781 | 01.991 | |
| 10 | 3 | L05 Moffat Dealer Team | Grahame Jones | 1 | 00:00:34.503 | 034.503 | 034.503 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22.848(2) | 25.095(5) | 34.503(9) | 25.565(6) | 30.435(8) | 23.036(3) | 21.168(1) | 28.837(7) | 23.790(4) | 37.023(10) |
| 2 | 22.353(2) | 23.341(5) | 28.841(6) | 28.093(7) | 24.289(4) | 21.570(1) | 33.750(8) | 22.991(3) | 27.730(9) | |
| 3 | 21.982(2) | 24.538(4) | 27.913(6) | 32.598(8) | 21.934(3) | 22.276(1) | 30.498(9) | 29.455(5) | 23.342(7) | |
| 4 | 22.780(2) | 24.617(4) | 28.349(5) | 27.255(7) | 23.649(3) | 21.512(1) | 99.998(9) | 98.738(8) | 23.440(6) | |
| 5 | 22.500(2) | 23.618(4) | 27.227(6) | 29.163(7) | 22.387(3) | 23.530(1) | 35.838(9) | 23.991(8) | 25.186(5) | |
| 6 | 22.355(2) | 23.032(4) | 22.617(5) | 31.143(7) | 22.721(3) | 22.005(1) | 30.049(9) | 22.697(8) | 26.867(6) | |
| 7 | 22.228(2) | 23.664(4) | 29.574(6) | 21.209(3) | 21.921(1) | 36.739(8) | 22.706(7) | 25.759(5) | ||
| 8 | 22.720(2) | 24.357(4) | 26.664(6) | 22.895(3) | 20.984(1) | 27.477(7) | 24.543(5) | |||
| 9 | 21.645(2) | 25.782(4) | 32.513(3) | 21.244(1) | 25.584(6) | 24.592(5) | ||||
| 10 | 22.848(2) | 25.704(4) | 22.707(3) | 21.264(1) | 22.722(6) | 25.387(5) | ||||
| 11 | 22.936(2) | 23.583(4) | 22.622(3) | 21.700(1) | 27.168(5) | |||||
| 12 | 22.669(2) | 25.333(4) | 22.300(3) | 22.755(1) | ||||||
| 13 | 25.613(2) | 23.902(4) | 24.115(3) | 22.426(1) | ||||||
| 14 | 22.834(2) | 21.868(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.