|
2005 RC Bathurst 1000 Qualifying - 08/10/05 Results for : Race 3 of Round 1 Saturday, Oct 8 2005 11:50:37 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | S21 Grima Racing | Sam Grima | 15 | 00:05:06.193 | 019.786 | 020.412 | 00.475 | |
| 2 | 9 | S05 Team Kellet | Gary Kellet / James Sabolki | 14 | 00:05:02.012 | 020.378 | 021.572 | 01.173 | |
| 3 | 2 | S15 Laurie Grima | Laurie Grima | 14 | 00:05:16.155 | 020.987 | 022.582 | 01.720 | |
| 4 | 10 | S01 HSV Racing | Steve "Onsong" Valletta | 14 | 00:05:19.388 | 021.149 | 022.813 | 01.257 | |
| 5 | 8 | S13 Dumb & Dumber | Jack & Brett Umenberger | 12 | 00:05:06.297 | 021.049 | 025.524 | 02.425 | |
| 6 | 1 | S12 Red Neck Racing | Stuart Hull | 12 | 00:05:09.921 | 024.051 | 025.826 | 01.340 | |
| 7 | 7 | S09 Team Cougar | Kevin Maton / Mark OConnor | 6 | 00:04:45.504 | 027.409 | 047.584 | 00.718 | LAT |
| 8 | 4 | S19 Tasman Motorsport | Chris Hamilton / Michael Hamilton | 6 | 00:05:03.782 | 022.284 | 050.630 | 48.700 | |
| 9 | 5 | S20 Cauchi Racing | Laurie Cauchi | 6 | 00:05:21.959 | 022.217 | 053.659 | 04.075 | |
| 10 | 3 | S16 East Coast RC | Luke Allam | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24.980(8) | 21.322(2) | 23.568(7) | 22.217(4) | 20.458(1) | 109.613(9) | 22.954(6) | 22.549(5) | 21.838(3) | |
| 2 | 26.429(8) | 22.442(3) | 22.284(6) | 23.792(7) | 20.375(1) | 39.198(9) | 21.629(5) | 21.017(2) | 22.503(4) | |
| 3 | 24.051(8) | 22.430(4) | 22.391(6) | 28.475(7) | 19.786(1) | 40.003(9) | 21.049(3) | 21.221(2) | 22.197(5) | |
| 4 | 28.834(8) | 27.333(6) | 24.543(5) | 26.787(7) | 20.169(1) | 34.087(9) | 21.775(3) | 21.552(2) | 24.146(4) | |
| 5 | 27.012(6) | 21.065(5) | 67.924(7) | 105.358(8) | 20.666(1) | 35.194(9) | 21.757(3) | 20.801(2) | 23.258(4) | |
| 6 | 25.976(6) | 24.928(5) | 143.072(8) | 115.330(9) | 20.852(1) | 27.409(7) | 24.343(3) | 21.205(2) | 21.614(4) | |
| 7 | 26.538(6) | 21.651(5) | 20.718(1) | 21.607(3) | 20.378(2) | 25.572(4) | ||||
| 8 | 24.099(6) | 22.803(4) | 20.749(1) | 21.430(3) | 24.306(2) | 24.086(5) | ||||
| 9 | 25.887(6) | 21.504(4) | 20.894(1) | 21.746(3) | 23.649(2) | 21.149(5) | ||||
| 10 | 24.791(6) | 23.489(4) | 20.087(1) | 21.590(3) | 20.471(2) | 22.789(5) | ||||
| 11 | 26.120(6) | 21.778(4) | 21.470(1) | 21.535(3) | 21.440(2) | 21.774(5) | ||||
| 12 | 25.204(6) | 22.024(3) | 20.165(1) | 64.882(5) | 21.258(2) | 22.828(4) | ||||
| 13 | 22.399(3) | 19.816(1) | 20.468(2) | 23.961(4) | ||||||
| 14 | 20.987(3) | 19.917(1) | 21.697(2) | 21.673(4) | ||||||
| 15 | 20.071(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.