|
2005 RC Bathurst 1000 Qualifying - 08/10/05 Results for : Race 4 of Round 1 Saturday, Oct 8 2005 11:59:30 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | S02 Joe Patane Racing | Philip Woodbury / Matt Russell | 15 | 00:05:01.450 | 019.542 | 020.096 | 01.145 | |
| 2 | 3 | S06 Team Kellet II | Matthew Kellet | 15 | 00:05:04.717 | 019.804 | 020.314 | 00.413 | |
| 3 | 9 | S18 Team K Factory | Matt Russell / Evan Stanborough | 15 | 00:05:19.727 | 020.546 | 021.315 | 00.596 | |
| 4 | 5 | S11 John Wittey | John Wittey / Andrew Bardetta | 14 | 00:05:06.259 | 019.914 | 021.875 | 02.363 | |
| 5 | 1 | S03 McCullock Racing | Keith McCullock | 13 | 00:05:14.745 | 022.385 | 024.211 | 01.702 | |
| 6 | 8 | S07 Hunter Holden | Chris Marshall / Paul Shannon | 13 | 00:05:19.146 | 020.063 | 024.549 | 03.935 | |
| 7 | 2 | S04 Hawkesbury Home PC | Des Schneider | 13 | 00:05:20.121 | 021.335 | 024.624 | 03.426 | |
| 8 | 10 | S22 Hobby Shop Bathurst | Martin Bretherton | 9 | 00:03:31.616 | 022.742 | 023.512 | 00.523 | |
| 9 | 6 | S17 Orange RCCC | Brendan George / Andrew Sawtel | 6 | 00:02:19.892 | 021.308 | 023.315 | 02.643 | |
| 10 | 4 | S10 RRRacing | Michael Turner | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25.094(8) | 24.759(7) | 21.571(3) | 23.289(4) | 28.454(9) | 20.050(1) | 24.243(6) | 21.320(2) | 23.619(5) | |
| 2 | 22.385(8) | 22.509(7) | 20.001(2) | 21.611(5) | 21.308(9) | 19.602(1) | 20.063(4) | 20.551(3) | 23.117(6) | |
| 3 | 23.805(8) | 22.844(7) | 20.619(2) | 20.310(5) | 23.459(9) | 19.723(1) | 20.476(4) | 21.485(3) | 23.151(6) | |
| 4 | 23.492(8) | 22.300(6) | 20.106(2) | 20.946(5) | 21.594(9) | 19.985(1) | 20.938(4) | 21.313(3) | 22.742(7) | |
| 5 | 23.082(9) | 21.335(6) | 20.108(2) | 20.897(5) | 22.934(8) | 19.682(1) | 20.609(4) | 20.546(3) | 24.353(7) | |
| 6 | 23.310(9) | 22.644(6) | 19.804(2) | 26.903(5) | 22.143(7) | 19.579(1) | 23.252(4) | 21.227(3) | 23.139(8) | |
| 7 | 25.617(7) | 32.700(8) | 20.361(2) | 20.300(5) | 19.815(1) | 20.374(4) | 21.421(3) | 23.902(6) | ||
| 8 | 22.385(7) | 25.183(8) | 20.229(2) | 20.333(4) | 19.542(1) | 32.313(5) | 21.058(3) | 23.532(6) | ||
| 9 | 23.120(7) | 22.447(8) | 20.118(2) | 20.559(4) | 24.084(1) | 27.583(5) | 21.894(3) | 24.061(6) | ||
| 10 | 27.159(6) | 22.909(7) | 20.310(2) | 23.772(4) | 19.680(1) | 28.136(5) | 20.704(3) | |||
| 11 | 22.929(5) | 29.839(7) | 20.495(2) | 26.619(4) | 19.904(1) | 27.221(6) | 21.241(3) | |||
| 12 | 24.903(5) | 27.741(7) | 20.108(2) | 20.172(4) | 20.776(1) | 27.203(6) | 23.003(3) | |||
| 13 | 27.464(5) | 22.911(7) | 20.275(2) | 19.914(4) | 19.799(1) | 26.735(6) | 21.046(3) | |||
| 14 | 20.038(2) | 20.634(4) | 19.553(1) | 21.446(3) | ||||||
| 15 | 20.574(2) | 19.676(1) | 21.472(3) |
This HTML Page was created by SlyFox Race Management and Timing Software.