| PDNR 2006 SUMMER CHAMPIONSHIP - FINAL CHAMPIONSHIP RESULTS | ||||||||||||||||||||||||||||||
| MASSIVE MODS | GRAHAM'S HOBBY CENTRE | PIRTEK | GRAHAM'S HOBBY CENTRE | |||||||||||||||||||||||||||
| OFF ROAD BUGGY | OFF ROAD TRUCK | OPEN PAN | SINGLE SPEED | NITRO KIT | PULL START | OUTLAW | TOP GUN | |||||||||||||||||||||||
| P | Name | Pts | P | Name | Pts | P | Name | Pts | P | Name | Pts | P | Name | Pts | P | Name | Pts | P | Name | Pts | P | Name | Pts | |||||||
| 1 | Michael Turner | 392 | 1 | Joseph Porfida | 319 | 1 | Jonathan Freund | 452 | 1 | Splitty Miller | 419 | 1 | John Reilly | 419 | 1 | Splitty Miller | 376 | 1 | Sam Grima | 432 | 1 | Tony Firth | 435 | |||||||
| 2 | Matthew Oxford | 366 | 2 | Roy Hanmore (M1) | 295 | 2 | Steve Valletta | 295 | 2 | Charles Pilotto (M1) | 346 | 2 | Daryl Thompson | 359 | 2 | Joe Patane | 318 | 2 | Steve Valletta | 317 | 2 | Jack Umenberger | 378 | |||||||
| 3 | Dean Micallef | 265 | 3 | Grant Hughes | 273 | 3 | Grahame Jones | 284 | 3 | Ray Wallace | 322 | 3 | Charles Pilotto (M1) | 281 | 3 | John Reilly | 246 | 3 | Ray Wallace | 242 | 3 | Steve Valletta | 310 | |||||||
| 4 | Chris Abela (M1) | 252 | 4 | Scott Lee | 216 | 4 | Scott Van Der Draay | 147 | 4 | John Jeffery | 254 | 4 | Peter Willis | 270 | 3 | Jarrahd Cosier | 246 | 4 | Daryl Thompson | 227 | 4 | Michael Turner (S1) | 261 | |||||||
| 5 | Ron Sant | 227 | 5 | Graham Fisher | 214 | 5 | Nick Janjic | 132 | 5 | Chris Newland | 219 | 5 | Corey Odonnell | 259 | 5 | Nathan Ryan | 232 | 5 | Wayne Thomas (M1) | 151 | 5 | Liz Fenech (S1) | 238 | |||||||
| 6 | Marc Swan | 141 | 6 | Stephen Harding | 202 | 6 | Daniel Weaver | 121 | 6 | Grahame Jones | 209 | 6 | David Baker | 205 | 6 | Wayne Thomas | 216 | 6 | Desmond Schneider | 150 | 6 | Laurie Grima | 232 | |||||||
| 7 | Scott Lee | 86 | 7 | Mark Deberard | 192 | 7 | Steve O'Connor | 117 | 7 | Steve Kennett (M1) | 40 | 7 | Trae Blanch | 163 | 7 | Rod Morgan | 195 | 7 | Kevin Maton | 121 | 7 | Peter Wilson | 222 | |||||||
| 8 | Craig Binns (M1) | 61 | 8 | Ray Cosier | 156 | 8 | Kevin Maton | 100 | 8 | Rod Albronda | 30 | 8 | Mark Oconnor | 95 | 8 | John Bates | 148 | 8 | Rod Morgan | 110 | 8 | Ray Azzopardi | 221 | |||||||
| 9 | Nathan Ryan (M1) | 54 | 9 | David Baker | 151 | 9 | Ray Wallace | 86 | 9 | Tony Firth | 0 | 9 | Barry Gavin | 94 | 9 | Matthew Oxford | 136 | 9 | Robert Blanch (M1) | 95 | 9 | Keith Weaver (S1) | 179 | |||||||
| 10 | Corey O'Donnell | 22 | 10 | Peter Axiak | 140 | 10 | Brad Davis | 66 | 9 | Bradley Mathius | 0 | 10 | Jamies Fellowes | 71 | 10 | Ron Sant | 131 | 10 | Laurie Cauchi | 94 | 10 | Rod Albronda | 0 | |||||||
| 10 | Kevin So | 22 | 11 | Philip Woodbury Snr | 126 | 11 | Matthew Russell (M1) | 59 | 9 | Barry Gavin | 0 | 11 | James Kayesmith | 65 | 11 | Brett Umenberger | 79 | 10 | Laurie Grima | 94 | 0 | 0 | 0 | |||||||
| 12 | John Bates | 21 | 12 | Noel Anderson | 93 | 12 | Harry Papadopoulos | 35 | 12 | #N/A | #N/A | 12 | John Newham | 45 | 12 | Darrin Neale | 49 | 12 | John Torre (M1) | 91 | 0 | 0 | 0 | |||||||
| 13 | Kurt Seychell | 19 | 13 | Philip Woodbury Jnr | 68 | 13 | Jeff Fenech | 34 | 13 | #N/A | #N/A | 13 | Greg Daly | 41 | 13 | Rod Albronda | 48 | 13 | Ray Azzopardi (M1) | 81 | 0 | 0 | 0 | |||||||
| 14 | Jamie Fellowes | 18 | 14 | Mark Watts | 51 | 14 | Mark O'Connor | 10 | 14 | #N/A | #N/A | 14 | Bradley Mathius | 17 | 14 | John Jeffery | 45 | 13 | Anthony Torre | 81 | 0 | 0 | 0 | |||||||
| 15 | John Newham | 17 | 15 | Marc Swan | 41 | 15 | 0 | 0 | 15 | #N/A | #N/A | 15 | David Paget | 9 | 15 | Frankie Torre | 38 | 15 | Matthew Russell | 76 | 0 | 0 | 0 | |||||||
| 16 | Matt Newton (M1) | 9 | 15 | Darrin Neale | 41 | 16 | #N/A | #N/A | 16 | #N/A | #N/A | 16 | Brett Shaw | 8 | 16 | Jamie Fellowes | 22 | 16 | Philip Woodbury | 67 | 0 | 0 | 0 | |||||||
| 16 | Tony Firth | 9 | 17 | Michael Pilarski (M1) | 40 | 17 | #N/A | #N/A | 17 | #N/A | #N/A | 17 | 0 | 0 | 17 | Barry Gavin | 9 | 17 | Scott Van Der Draay | 47 | 0 | 0 | 0 | |||||||
| 16 | Ben Gibbs (M1) | 9 | 18 | Geoff Otto | 35 | 18 | #N/A | #N/A | 18 | #N/A | #N/A | 18 | #N/A | #N/A | 18 | 0 | 0 | 17 | Steve O'Connor | 47 | 0 | 0 | 0 | |||||||
| 19 | Damian Halligan (M1) | 8 | 19 | Ross Porfida | 17 | 19 | #N/A | #N/A | 19 | #N/A | #N/A | 19 | #N/A | #N/A | 19 | #N/A | #N/A | 19 | Frankie Torre | 27 | 0 | 0 | 0 | |||||||
| 20 | Mick Montalvamo | 7 | 20 | Shane Cardona | 15 | 20 | #N/A | #N/A | 20 | #N/A | #N/A | 20 | #N/A | #N/A | 20 | #N/A | #N/A | 20 | Corey O'Donnell | 24 | 0 | 0 | 0 | |||||||
| 21 | Ashley Lightbody | 0 | 21 | Alex Dudley | 13 | 21 | #N/A | #N/A | 21 | #N/A | #N/A | 21 | #N/A | #N/A | 21 | #N/A | #N/A | 21 | Jarrahd Cosier | 17 | ||||||||||
| 21 | Paul Duncomb | 0 | 22 | Charles Pilotto | 12 | 22 | #N/A | #N/A | 22 | #N/A | #N/A | 22 | #N/A | #N/A | 22 | #N/A | #N/A | 21 | Nathan Ryan | 17 | ||||||||||
| 23 | #N/A | #N/A | 23 | David Bush | 7 | 23 | #N/A | #N/A | 23 | #N/A | #N/A | 23 | #N/A | #N/A | 23 | #N/A | #N/A | 23 | Nathan Cooper (M1) | 16 | ||||||||||
| 24 | #N/A | #N/A | 24 | Matt Gordon | 6 | 24 | #N/A | #N/A | 24 | #N/A | #N/A | 24 | #N/A | #N/A | 24 | #N/A | #N/A | 23 | Peter Axiak | 16 | ||||||||||
| 25 | #N/A | #N/A | 25 | Jason Lovel (M2) | 5 | 25 | #N/A | #N/A | 25 | #N/A | #N/A | 25 | #N/A | #N/A | 25 | #N/A | #N/A | 23 | Mark Deberard | 16 | ||||||||||
| 26 | #N/A | #N/A | 25 | Rodolfo Acosta | 5 | 26 | #N/A | #N/A | 26 | #N/A | #N/A | 26 | #N/A | #N/A | 26 | #N/A | #N/A | 26 | John Bates | 13 | ||||||||||
| 27 | #N/A | #N/A | 25 | Roy Chidiac | 5 | 27 | #N/A | #N/A | 27 | #N/A | #N/A | 27 | #N/A | #N/A | 27 | #N/A | #N/A | 26 | Kurt Seychell | 13 | ||||||||||
| 28 | #N/A | #N/A | 28 | Andrew Herridge (M1) | 0 | 28 | #N/A | #N/A | 28 | #N/A | #N/A | 28 | #N/A | #N/A | 28 | #N/A | #N/A | 28 | Matthew Ferguson | 10 | ||||||||||
| 29 | #N/A | #N/A | 28 | David Woodcock | 0 | 29 | #N/A | #N/A | 29 | #N/A | #N/A | 29 | #N/A | #N/A | 29 | #N/A | #N/A | 29 | Craig Hart | 8 | ||||||||||
| 29 | Grahame Jones | 8 | ||||||||||||||||||||||||||||
| 31 | Carl Robertson (M1) | 0 | ||||||||||||||||||||||||||||
| 31 | Michael Stone | 0 | ||||||||||||||||||||||||||||
| 31 | Nick Janjic (M1) | 0 | ||||||||||||||||||||||||||||
| 31 | Shane Fitzpatrick (M1) | 0 | ||||||||||||||||||||||||||||
| 31 | Daniel Weaver (M1) | 0 | ||||||||||||||||||||||||||||
| 31 | Barry Gavin | 0 | ||||||||||||||||||||||||||||
| 31 | Brett Umenberger | 0 | ||||||||||||||||||||||||||||
| 31 | Rod Albronda | 0 | ||||||||||||||||||||||||||||
| 31 | John Jeffery | 0 | ||||||||||||||||||||||||||||
| Note: (M1/M2/M3) beside a drivers name relates to penalties for not marshalling M1 = warning M2 and greater = loss of the highest championship result(s) for each additional offence (S1/S2) beside a drivers name relates to disqualification from a race due to scruitineering. * Beside a drivers name relates to a manual adjustment to the championship points. See the race results page for details. Reminder: A drivers worst total round result will be dropped. |
||||||||||||||||||||||||||||||