Round 1 - Summer 2006 - 24/01/06
Results for : Race 9 of Round 2 Tuesday, Jan 24 2006 22:42:28
Pos Car Name Details Laps Total Time B/Lap A/Lap StDev
1 3 Mark Watts 10 00:05:14.896 029.120 031.489 01.586
2 2 Joseph Porfida 9 00:04:56.616 030.543 032.957 03.304
3 1 Michael Pilarski 7 00:04:49.980 039.161 041.425 06.315
4 5 Roy Hanmore 7 00:05:39.803 040.856 048.543 08.479
5 6 Grant Hughes 6 00:04:18.999 035.935 043.166 08.736
6 7 Andrew Herridge 0 00:00:00.000 000.000 000.000 000.000
7 4 Stephen Harding 0 00:00:00.000 000.000 000.000 000.000
Laptime and Position Listing
Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 10.582(1) 27.047(2) 31.521(4) 36.955(5) 29.159(3)
2 65.568(3) 37.182(2) 29.120(1) 49.752(5) 48.339(4)
3 39.161(3) 33.974(2) 34.276(1) 54.478(5) 45.361(4)
4 41.988(3) 36.231(2) 29.282(1) 43.332(5) 35.935(4)
5 42.688(3) 36.264(2) 31.324(1) 40.856(5) 48.470(4)
6 48.894(3) 31.663(2) 31.086(1) 53.768(5) 51.735(4)
7 41.099(3) 32.834(2) 30.972(1) 60.662(4)
8 30.543(2) 31.702(1)
9 30.878(2) 33.266(1)
10 32.347(1)

This HTML Page was created by SlyFox Race Management and Timing Software.