|
Round 2 - Summer 2006 - 31/01/06 Results for : Race 10 of Round 2 Tuesday, Jan 31 2006 22:59:29 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Daryl Thompson | 14 | 00:05:06.037 | 020.560 | 021.859 | 02.161 | ||
| 2 | 2 | Frankie Torre | 14 | 00:05:14.025 | 021.477 | 022.430 | 00.931 | ||
| 3 | 6 | Nathan Ryan | 14 | 00:05:19.617 | 020.017 | 022.829 | 03.728 | ||
| 4 | 1 | John Torre | 13 | 00:05:15.240 | 022.442 | 024.249 | 03.526 | ||
| 5 | 7 | Jarrahd Cosier | 12 | 00:04:56.346 | 020.811 | 024.695 | 05.439 | ||
| 6 | 4 | John Bates | 11 | 00:05:18.312 | 024.675 | 028.937 | 05.211 | ||
| 7 | 3 | Michael Stone | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
|---|---|---|---|---|---|---|---|
| 1 | 19.341(3) | 20.566(5) | 17.934(1) | 19.791(4) | 18.347(2) | 22.816(6) | |
| 2 | 34.834(6) | 23.602(3) | 33.922(5) | 21.616(2) | 20.612(1) | 28.038(4) | |
| 3 | 23.383(5) | 22.925(3) | 32.998(6) | 22.008(1) | 26.778(2) | 22.901(4) | |
| 4 | 25.357(4) | 23.911(3) | 24.675(6) | 20.560(1) | 21.832(2) | 30.956(5) | |
| 5 | 24.065(4) | 22.339(3) | 34.006(6) | 21.417(1) | 23.451(2) | 38.762(5) | |
| 6 | 23.807(4) | 22.476(2) | 34.411(6) | 29.035(1) | 32.827(3) | 24.922(5) | |
| 7 | 22.508(4) | 21.504(2) | 28.074(6) | 21.797(1) | 22.687(3) | 21.293(5) | |
| 8 | 22.442(4) | 22.971(2) | 25.300(6) | 20.926(1) | 20.017(3) | 22.621(5) | |
| 9 | 22.859(4) | 22.343(2) | 30.452(6) | 22.199(1) | 26.922(3) | 21.132(5) | |
| 10 | 22.957(4) | 21.477(2) | 31.280(6) | 21.492(1) | 20.891(3) | 20.811(5) | |
| 11 | 24.059(4) | 23.436(2) | 25.260(6) | 21.201(1) | 22.003(3) | 20.878(5) | |
| 12 | 24.467(4) | 22.819(2) | 21.009(1) | 21.536(3) | 21.216(5) | ||
| 13 | 25.161(4) | 21.771(2) | 21.951(1) | 20.557(3) | |||
| 14 | 21.885(2) | 21.035(1) | 21.157(3) |
This HTML Page was created by SlyFox Race Management and Timing Software.