|
Round 3 - Summer 2006 - 07/02/06 Results for : Race 10 of Round 2 Tuesday, Feb 7 2006 22:59:20 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Ray Wallace | 15 | 00:05:11.065 | 018.638 | 020.737 | 02.994 | ||
| 2 | 7 | Laurie Cauchi | 15 | 00:05:13.952 | 018.901 | 020.930 | 02.853 | ||
| 3 | 8 | Frankie Torre | 14 | 00:05:01.809 | 019.775 | 021.557 | 02.671 | ||
| 4 | 9 | John Torre | 14 | 00:05:09.126 | 020.783 | 022.080 | 01.369 | ||
| 5 | 2 | Desmond Schneider | 12 | 00:05:10.753 | 020.286 | 025.896 | 06.320 | ||
| 6 | 3 | Daryl Thompson | 11 | 00:05:17.068 | 020.332 | 028.824 | 07.655 | ||
| 7 | 4 | Scott Van Der Draay | 9 | 00:04:27.301 | 021.103 | 029.700 | 02.559 | ||
| 8 | 5 | Robert Blanch | 8 | 00:02:49.769 | 019.379 | 021.221 | 03.935 | ||
| 9 | 6 | Rod Morgan | 2 | 00:00:56.249 | 029.564 | 028.124 | 02.036 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15.886(3) | 20.522(7) | 74.639(9) | 19.952(6) | 15.082(2) | 26.685(8) | 14.713(1) | 16.990(4) | 18.834(5) |
| 2 | 19.408(1) | 27.644(6) | 21.302(9) | 57.330(8) | 21.193(2) | 29.564(7) | 24.205(3) | 24.905(4) | 24.145(5) |
| 3 | 25.361(3) | 20.286(6) | 20.332(8) | 25.410(7) | 20.170(1) | 19.144(2) | 20.445(4) | 22.041(5) | |
| 4 | 20.170(3) | 38.220(6) | 20.776(7) | 42.829(8) | 22.011(1) | 21.884(2) | 21.947(4) | 21.334(5) | |
| 5 | 19.235(3) | 21.753(6) | 23.294(7) | 21.103(8) | 19.801(1) | 18.901(2) | 22.337(4) | 21.332(5) | |
| 6 | 18.638(3) | 21.996(6) | 20.439(7) | 21.113(8) | 19.379(1) | 19.332(2) | 22.407(4) | 22.709(5) | |
| 7 | 19.875(1) | 24.959(6) | 22.540(7) | 21.768(8) | 23.185(2) | 24.167(3) | 21.123(4) | 21.699(5) | |
| 8 | 20.423(1) | 27.054(6) | 20.688(7) | 28.312(8) | 28.948(3) | 20.069(2) | 20.241(4) | 23.062(5) | |
| 9 | 19.833(1) | 20.412(5) | 20.895(6) | 29.484(7) | 19.165(2) | 19.977(3) | 23.666(4) | ||
| 10 | 19.385(1) | 32.380(5) | 51.078(6) | 23.819(2) | 19.775(3) | 21.553(4) | |||
| 11 | 20.180(1) | 20.335(5) | 21.085(6) | 21.255(2) | 20.574(3) | 23.273(4) | |||
| 12 | 21.998(1) | 35.192(5) | 19.278(2) | 20.734(3) | 23.013(4) | ||||
| 13 | 28.851(1) | 26.160(2) | 21.823(3) | 21.682(4) | |||||
| 14 | 20.391(1) | 20.259(2) | 28.531(3) | 20.783(4) | |||||
| 15 | 21.431(1) | 21.601(2) |
This HTML Page was created by SlyFox Race Management and Timing Software.