|
Round 3 - Summer 2006 - 07/02/06 Results for : Race 9 of Round 2 Tuesday, Feb 7 2006 22:50:08 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Steve Valletta | 16 | 00:05:10.004 | 018.457 | 019.375 | 01.878 | ||
| 2 | 4 | Sam Grima | 16 | 00:05:13.019 | 017.423 | 019.563 | 03.034 | ||
| 3 | 5 | Matthew Russell | 15 | 00:04:52.560 | 017.707 | 019.504 | 02.255 | ||
| 4 | 7 | Wayne Thomas | 14 | 00:05:07.916 | 020.316 | 021.994 | 02.563 | ||
| 5 | 2 | Kevin Maton | 14 | 00:05:15.277 | 021.129 | 022.519 | 02.142 | ||
| 6 | 8 | Anthony Torre | 14 | 00:05:20.460 | 020.563 | 022.890 | 02.654 | ||
| 7 | 6 | Ray Azzopardi | 12 | 00:05:01.866 | 018.145 | 025.155 | 09.208 | ||
| 8 | 1 | Nick Janjic | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
|---|---|---|---|---|---|---|---|---|
| 1 | 18.705(6) | 15.160(2) | 13.635(1) | 24.213(7) | 16.762(4) | 15.798(3) | 18.178(5) | |
| 2 | 21.408(5) | 18.722(1) | 24.524(4) | 19.062(6) | 18.482(2) | 20.838(3) | 28.316(7) | |
| 3 | 21.773(5) | 19.334(1) | 20.240(2) | 18.973(6) | 25.222(4) | 22.776(3) | 22.185(7) | |
| 4 | 25.751(6) | 19.280(1) | 18.181(2) | 20.079(5) | 19.541(3) | 22.359(4) | 21.636(7) | |
| 5 | 22.636(6) | 19.661(1) | 18.401(2) | 18.402(4) | 18.145(3) | 20.487(5) | 24.001(7) | |
| 6 | 24.356(6) | 18.471(1) | 17.998(2) | 18.282(4) | 19.867(3) | 20.316(5) | 27.381(7) | |
| 7 | 22.136(5) | 19.101(1) | 18.594(2) | 18.447(3) | 85.818(7) | 20.828(4) | 22.730(6) | |
| 8 | 21.129(5) | 18.457(1) | 17.423(2) | 18.487(3) | 19.951(7) | 21.891(4) | 24.758(6) | |
| 9 | 21.854(5) | 18.492(1) | 18.411(2) | 18.293(3) | 20.106(7) | 23.195(4) | 20.563(6) | |
| 10 | 21.729(5) | 24.228(1) | 25.001(3) | 17.825(2) | 19.352(7) | 27.135(4) | 24.040(6) | |
| 11 | 21.608(5) | 21.383(2) | 20.595(3) | 19.370(1) | 19.454(7) | 24.387(4) | 21.409(6) | |
| 12 | 22.484(5) | 18.887(2) | 24.800(3) | 17.707(1) | 19.166(7) | 21.317(4) | 21.931(6) | |
| 13 | 22.154(5) | 18.882(2) | 18.164(3) | 18.876(1) | 22.584(4) | 21.484(6) | ||
| 14 | 27.554(5) | 19.103(2) | 18.663(3) | 19.102(1) | 24.005(4) | 21.848(6) | ||
| 15 | 21.367(1) | 17.748(2) | 25.442(3) | |||||
| 16 | 19.476(1) | 20.641(2) |
This HTML Page was created by SlyFox Race Management and Timing Software.