|
Round 4 - Summer 2006 - 14/02/06 Results for : Race 10 of Round 2 Tuesday, Feb 14 2006 22:50:49 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Daryl Thompson | 15 | 00:05:04.276 | 019.656 | 020.285 | 00.981 | ||
| 2 | 1 | Ray Wallace | 15 | 00:05:06.580 | 018.299 | 020.438 | 02.131 | ||
| 3 | 4 | John Torre | 14 | 00:05:21.211 | 020.879 | 022.943 | 03.434 | ||
| 4 | 7 | Rod Morgan | 12 | 00:04:04.332 | 020.013 | 020.361 | 02.141 | ||
| 5 | 8 | Laurie Cauchi | 12 | 00:05:14.843 | 019.192 | 026.236 | 18.080 | ||
| 6 | 2 | Desmond Schneider | 10 | 00:05:09.700 | 023.951 | 030.970 | 00.169 | ||
| 7 | 6 | Corey ODonnell | 7 | 00:04:19.223 | 024.258 | 037.031 | 09.824 | ||
| 8 | 5 | Scott Van Der Draay | 6 | 00:02:14.131 | 020.468 | 022.355 | 03.599 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
|---|---|---|---|---|---|---|---|---|
| 1 | 25.806(7) | 23.499(6) | 17.410(4) | 16.180(2) | 16.761(3) | 19.276(5) | 14.041(1) | 83.503(8) |
| 2 | 19.068(5) | 38.577(7) | 21.157(2) | 24.197(3) | 26.435(4) | 25.986(6) | 22.029(1) | 21.644(8) |
| 3 | 24.749(6) | 29.319(7) | 21.546(2) | 22.617(3) | 21.928(4) | 24.258(5) | 21.076(1) | 23.644(8) |
| 4 | 19.903(5) | 31.735(7) | 19.916(2) | 25.167(4) | 22.574(3) | 25.856(6) | 20.519(1) | 22.875(8) |
| 5 | 19.628(5) | 23.951(6) | 20.730(2) | 20.879(4) | 20.468(3) | 104.073(8) | 20.722(1) | 20.515(7) |
| 6 | 20.315(3) | 56.961(7) | 19.814(2) | 21.943(4) | 25.965(5) | 27.169(8) | 21.093(1) | 20.517(6) |
| 7 | 20.019(3) | 25.987(6) | 19.656(2) | 23.563(4) | 32.605(7) | 20.119(1) | 21.837(5) | |
| 8 | 18.299(3) | 27.598(6) | 20.995(2) | 21.161(4) | 20.957(1) | 20.366(5) | ||
| 9 | 19.623(3) | 27.450(6) | 20.620(2) | 25.886(4) | 20.123(1) | 20.730(5) | ||
| 10 | 18.606(3) | 24.623(6) | 20.565(2) | 31.768(4) | 20.910(1) | 19.192(5) | ||
| 11 | 20.515(3) | 21.108(1) | 22.895(4) | 22.730(2) | 19.502(5) | |||
| 12 | 21.421(3) | 19.656(1) | 21.138(4) | 20.013(2) | 20.518(5) | |||
| 13 | 18.948(2) | 20.135(1) | 21.587(3) | |||||
| 14 | 19.258(2) | 20.613(1) | 22.230(3) | |||||
| 15 | 20.422(2) | 20.355(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.