|
Round 4 - Summer 2006 - 14/02/06 Results for : Race 9 of Round 2 Tuesday, Feb 14 2006 22:41:35 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Matthew Russell | 17 | 00:05:13.054 | 017.634 | 018.414 | 00.927 | ||
| 2 | 5 | Sam Grima | 17 | 00:05:15.243 | 017.488 | 018.543 | 01.619 | ||
| 3 | 2 | Steve Valletta | 16 | 00:05:15.567 | 018.153 | 019.722 | 03.006 | ||
| 4 | 7 | Anthony Torre | 13 | 00:05:03.591 | 020.910 | 023.353 | 03.171 | ||
| 5 | 8 | Robert Blanch | 10 | 00:03:20.192 | 019.069 | 020.019 | 02.504 | ||
| 6 | 3 | Wayne Thomas | 6 | 00:02:04.982 | 019.320 | 020.830 | 03.223 | ||
| 7 | 6 | Steve OConnor | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | ||
| 8 | 1 | Kevin Maton | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
|---|---|---|---|---|---|---|---|---|
| 1 | 14.756(2) | 16.192(4) | 15.553(3) | 17.093(5) | 17.869(6) | 13.535(1) | ||
| 2 | 18.783(1) | 20.158(4) | 19.258(2) | 24.441(6) | 20.910(5) | 21.731(3) | ||
| 3 | 18.329(1) | 19.320(4) | 18.040(2) | 19.319(5) | 23.474(6) | 19.776(3) | ||
| 4 | 20.029(2) | 22.915(4) | 18.576(1) | 18.504(5) | 23.153(6) | 22.265(3) | ||
| 5 | 18.690(2) | 20.735(5) | 18.013(1) | 18.337(4) | 21.665(6) | 19.069(3) | ||
| 6 | 18.442(2) | 25.662(5) | 18.644(1) | 17.992(3) | 23.078(6) | 21.540(4) | ||
| 7 | 18.153(2) | 18.277(1) | 17.508(3) | 31.879(5) | 20.951(4) | |||
| 8 | 19.146(2) | 18.932(1) | 18.306(3) | 25.739(5) | 20.103(4) | |||
| 9 | 21.048(2) | 19.857(1) | 18.476(3) | 23.360(5) | 21.489(4) | |||
| 10 | 19.175(2) | 18.712(1) | 18.635(3) | 22.040(5) | 19.733(4) | |||
| 11 | 18.642(2) | 18.365(1) | 17.752(3) | 24.459(4) | ||||
| 12 | 18.383(2) | 17.829(1) | 18.934(3) | 23.011(4) | ||||
| 13 | 18.971(2) | 17.634(1) | 17.959(3) | 22.954(4) | ||||
| 14 | 19.703(3) | 18.520(1) | 18.333(2) | |||||
| 15 | 26.068(3) | 19.284(1) | 17.713(2) | |||||
| 16 | 27.249(3) | 18.888(1) | 18.453(2) | |||||
| 17 | 18.672(1) | 17.488(2) |
This HTML Page was created by SlyFox Race Management and Timing Software.