|
Round 5 - Summer 2006 - 21/02/06 Results for : Race 9 of Round 2 Tuesday, Feb 21 2006 22:21:48 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Sam Grima | 17 | 00:05:07.627 | 017.564 | 018.095 | 01.314 | ||
| 2 | 3 | Ray Wallace | 15 | 00:05:02.769 | 018.722 | 020.184 | 01.498 | ||
| 3 | 4 | Desmond Schneider | 15 | 00:05:12.795 | 019.587 | 020.853 | 01.634 | ||
| 4 | 6 | Wayne Thomas | 15 | 00:05:16.138 | 020.195 | 021.075 | 01.554 | ||
| 5 | 5 | Daryl Thompson | 14 | 00:05:05.131 | 019.707 | 021.795 | 02.472 | ||
| 6 | 1 | Robert Blanch | 14 | 00:05:18.558 | 019.420 | 022.754 | 09.661 | ||
| 7 | 8 | John Torre | 14 | 00:05:21.323 | 021.669 | 022.951 | 01.366 | ||
| 8 | 7 | Anthony Torre | 13 | 00:05:00.599 | 019.835 | 023.123 | 03.378 | ||
| 9 | 2 | Scott Van Der Draay | 4 | 00:01:29.851 | 021.341 | 022.462 | 04.135 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16.552(4) | 17.830(6) | 21.695(8) | 16.841(5) | 23.167(9) | 16.263(3) | 15.918(2) | 20.270(7) | 13.778(1) |
| 2 | 20.653(2) | 22.889(5) | 19.281(6) | 22.862(4) | 20.840(9) | 21.808(3) | 26.191(7) | 22.311(8) | 17.959(1) |
| 3 | 19.420(2) | 21.341(6) | 20.472(5) | 20.932(4) | 20.806(8) | 21.649(3) | 22.080(7) | 23.966(9) | 18.180(1) |
| 4 | 20.249(2) | 27.791(8) | 24.933(6) | 22.270(4) | 20.386(5) | 21.498(3) | 25.288(7) | 25.004(9) | 19.323(1) |
| 5 | 24.014(2) | 19.929(5) | 19.743(4) | 24.149(6) | 21.316(3) | 23.307(7) | 24.279(8) | 18.699(1) | |
| 6 | 20.085(2) | 20.099(5) | 19.816(3) | 19.707(6) | 21.136(4) | 22.073(7) | 22.296(8) | 18.797(1) | |
| 7 | 19.857(2) | 19.877(5) | 22.472(3) | 20.428(6) | 22.262(4) | 21.772(7) | 21.669(8) | 17.864(1) | |
| 8 | 19.634(2) | 18.964(3) | 20.797(4) | 22.967(6) | 20.195(5) | 26.954(8) | 23.293(7) | 19.091(1) | |
| 9 | 21.043(2) | 18.722(3) | 20.366(4) | 20.004(6) | 20.676(5) | 28.871(8) | 22.303(7) | 17.679(1) | |
| 10 | 19.701(2) | 19.943(3) | 19.712(4) | 20.472(6) | 20.880(5) | 19.835(8) | 24.306(7) | 17.845(1) | |
| 11 | 19.988(2) | 19.034(3) | 20.762(4) | 20.433(6) | 20.522(5) | 25.033(8) | 21.863(7) | 19.476(1) | |
| 12 | 55.889(7) | 20.407(2) | 21.304(3) | 28.838(5) | 20.461(4) | 22.041(8) | 22.047(6) | 17.740(1) | |
| 13 | 20.313(7) | 19.686(2) | 23.111(3) | 20.075(5) | 22.644(4) | 21.236(8) | 22.975(6) | 17.772(1) | |
| 14 | 21.160(6) | 19.867(2) | 22.220(3) | 22.859(5) | 22.891(4) | 24.741(7) | 19.788(1) | ||
| 15 | 19.860(2) | 19.587(3) | 21.937(4) | 17.916(1) | |||||
| 16 | 18.156(1) | ||||||||
| 17 | 17.564(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.