|
Round 6 - Summer 2006 - 28/02/06 Results for : Race 10 of Round 2 Tuesday, Feb 28 2006 23:08:15 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Kevin Maton | 15 | 00:05:12.876 | 019.399 | 020.858 | 02.059 | ||
| 2 | 4 | Desmond Schneider | 15 | 00:05:13.288 | 018.712 | 020.885 | 01.457 | ||
| 3 | 1 | Ray Wallace | 15 | 00:05:14.990 | 018.895 | 020.999 | 01.978 | ||
| 4 | 5 | Robert Blanch | 14 | 00:05:01.936 | 019.590 | 021.566 | 01.858 | ||
| 5 | 2 | Rod Morgan | 13 | 00:04:49.707 | 019.844 | 022.285 | 06.202 | ||
| 6 | 7 | Shane Fitzpatrick | 10 | 00:05:19.812 | 023.492 | 031.981 | 05.889 | ||
| 7 | 6 | Scott Van Der Draay | 9 | 00:05:04.386 | 020.723 | 033.820 | 07.713 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
|---|---|---|---|---|---|---|---|
| 1 | 20.635(4) | 16.281(1) | 17.690(2) | 19.296(3) | 22.280(5) | 106.988(7) | 22.460(6) |
| 2 | 20.503(4) | 20.851(1) | 21.757(2) | 20.797(3) | 20.202(5) | 31.525(7) | 29.302(6) |
| 3 | 22.889(4) | 21.086(1) | 19.811(2) | 19.963(3) | 22.893(5) | 20.963(7) | 23.492(6) |
| 4 | 20.242(4) | 20.591(1) | 19.678(2) | 19.624(3) | 21.553(5) | 24.700(7) | 39.646(6) |
| 5 | 27.509(5) | 20.157(1) | 25.976(3) | 20.717(2) | 21.364(4) | 22.148(7) | 36.666(6) |
| 6 | 21.177(5) | 19.844(1) | 19.975(3) | 22.081(2) | 20.808(4) | 20.723(7) | 32.668(6) |
| 7 | 20.453(5) | 23.166(1) | 20.438(2) | 24.004(3) | 22.000(4) | 29.629(7) | 39.660(6) |
| 8 | 20.006(5) | 20.226(1) | 19.399(2) | 19.748(3) | 20.870(4) | 21.300(7) | 31.389(6) |
| 9 | 18.895(5) | 20.452(1) | 19.810(2) | 20.886(3) | 19.590(4) | 26.410(7) | 33.165(6) |
| 10 | 20.678(4) | 19.995(1) | 20.222(2) | 22.511(3) | 27.045(5) | 31.364(6) | |
| 11 | 20.642(4) | 21.944(1) | 22.896(2) | 18.712(3) | 19.960(5) | ||
| 12 | 20.383(3) | 42.148(5) | 21.817(2) | 20.860(1) | 22.377(4) | ||
| 13 | 20.207(3) | 22.966(5) | 23.705(2) | 20.852(1) | 20.630(4) | ||
| 14 | 20.105(3) | 19.779(2) | 20.233(1) | 20.364(4) | |||
| 15 | 20.666(3) | 19.923(1) | 23.004(2) |
This HTML Page was created by SlyFox Race Management and Timing Software.