|
Round 7 - Summer 2006 - 07/03/06 Results for : Race 10 of Round 2 Tuesday, Mar 7 2006 23:14:55 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Ray Wallace | 16 | 00:05:04.107 | 018.225 | 019.006 | 01.036 | ||
| 2 | 4 | Rod Morgan | 15 | 00:05:03.006 | 019.646 | 020.200 | 01.496 | ||
| 3 | 2 | Kevin Maton | 13 | 00:05:08.873 | 019.489 | 023.759 | 03.748 | ||
| 4 | 6 | Laurie Cauchi | 12 | 00:05:14.983 | 020.532 | 026.248 | 04.265 | ||
| 5 | 5 | Scott Van Der Draay | 9 | 00:05:00.722 | 020.313 | 033.413 | 01.667 | ||
| 6 | 8 | Peter Axiak | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | ||
| 7 | 7 | Shane Fitzpatrick | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | ||
| 8 | 3 | Desmond Schneider | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
|---|---|---|---|---|---|---|---|---|
| 1 | 16.843(2) | 17.985(4) | 15.488(1) | 117.705(5) | 17.289(3) | |||
| 2 | 19.683(2) | 20.563(3) | 20.631(1) | 27.256(5) | 22.392(4) | |||
| 3 | 18.896(1) | 19.489(3) | 20.303(2) | 22.359(5) | 34.275(4) | |||
| 4 | 19.372(1) | 20.136(3) | 19.722(2) | 23.167(5) | 69.706(4) | |||
| 5 | 18.625(1) | 20.035(3) | 19.646(2) | 21.420(5) | 21.667(4) | |||
| 6 | 18.620(1) | 69.443(3) | 21.092(2) | 22.157(5) | 20.532(4) | |||
| 7 | 18.861(1) | 20.650(3) | 20.369(2) | 22.653(5) | 20.903(4) | |||
| 8 | 18.225(1) | 19.837(3) | 22.357(2) | 20.313(5) | 22.578(4) | |||
| 9 | 19.063(1) | 21.369(3) | 19.774(2) | 23.692(5) | 21.591(4) | |||
| 10 | 21.973(1) | 20.128(3) | 20.368(2) | 20.692(4) | ||||
| 11 | 19.157(1) | 19.870(3) | 20.281(2) | 22.072(4) | ||||
| 12 | 18.429(1) | 19.810(3) | 20.612(2) | 21.286(4) | ||||
| 13 | 18.820(1) | 19.558(3) | 20.284(2) | |||||
| 14 | 18.834(1) | 21.784(2) | ||||||
| 15 | 18.885(1) | 20.295(2) | ||||||
| 16 | 19.821(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.