|
Round 7 - Summer 2006 - 07/03/06 Results for : Race 9 of Round 2 Tuesday, Mar 7 2006 23:05:37 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Sam Grima | 17 | 00:05:00.014 | 017.119 | 017.647 | 01.089 | ||
| 2 | 1 | Steve Valletta | 17 | 00:05:16.685 | 017.960 | 018.628 | 01.420 | ||
| 3 | 2 | Daryl Thompson | 15 | 00:05:01.084 | 018.815 | 020.072 | 02.135 | ||
| 4 | 7 | Wayne Thomas | 15 | 00:05:16.565 | 019.837 | 021.104 | 00.682 | ||
| 5 | 3 | Corey ODonnell | 14 | 00:05:12.491 | 019.894 | 022.320 | 03.323 | ||
| 6 | 8 | Nick Janjic | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | ||
| 7 | 6 | Ray Azzopardi | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | ||
| 8 | 5 | Daniel Weaver | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
|---|---|---|---|---|---|---|---|---|
| 1 | 14.828(2) | 16.271(4) | 16.256(3) | 13.710(1) | 20.344(5) | |||
| 2 | 18.803(2) | 19.624(3) | 23.088(4) | 18.752(1) | 19.837(5) | |||
| 3 | 18.412(2) | 20.050(3) | 20.884(4) | 17.857(1) | 20.770(5) | |||
| 4 | 18.920(2) | 19.780(3) | 20.921(4) | 17.709(1) | 21.713(5) | |||
| 5 | 18.947(2) | 18.815(3) | 20.860(4) | 17.983(1) | 20.809(5) | |||
| 6 | 18.428(2) | 19.740(3) | 23.154(5) | 18.273(1) | 21.147(4) | |||
| 7 | 18.349(2) | 19.377(3) | 27.692(5) | 18.365(1) | 21.609(4) | |||
| 8 | 18.674(2) | 20.515(3) | 21.714(5) | 17.876(1) | 21.276(4) | |||
| 9 | 18.253(2) | 19.518(3) | 22.350(5) | 18.181(1) | 21.213(4) | |||
| 10 | 17.960(2) | 20.087(3) | 20.150(5) | 18.162(1) | 20.570(4) | |||
| 11 | 18.530(2) | 26.872(3) | 29.507(5) | 17.850(1) | 22.397(4) | |||
| 12 | 19.003(2) | 20.217(3) | 21.146(5) | 17.432(1) | 20.896(4) | |||
| 13 | 19.640(2) | 19.953(3) | 19.894(5) | 17.709(1) | 20.532(4) | |||
| 14 | 17.981(2) | 20.376(3) | 24.875(5) | 17.904(1) | 22.154(4) | |||
| 15 | 22.478(2) | 19.889(3) | 17.119(1) | 21.298(4) | ||||
| 16 | 19.183(2) | 17.834(1) | ||||||
| 17 | 18.296(2) | 17.298(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.