|
Round 8 - Summer 2006 - 14/03/06 Results for : Race 10 of Round 2 Tuesday, Mar 14 2006 22:59:11 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Ray Wallace | 16 | 00:05:16.583 | 019.207 | 019.786 | 01.526 | ||
| 2 | 5 | Rod Morgan | 15 | 00:05:04.631 | 018.988 | 020.308 | 01.774 | ||
| 3 | 7 | Laurie Cauchi | 14 | 00:04:29.159 | 017.838 | 019.225 | 01.444 | ||
| 4 | 2 | Desmond Schneider | 12 | 00:04:52.654 | 019.258 | 024.387 | 02.435 | ||
| 5 | 6 | Shane Fitzpatrick | 11 | 00:04:37.128 | 023.525 | 025.193 | 02.873 | ||
| 6 | 3 | John Torre | 3 | 00:01:01.908 | 020.989 | 020.636 | 02.619 | ||
| 7 | 4 | Scott Van Der Draay | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
|---|---|---|---|---|---|---|---|
| 1 | 15.572(2) | 63.659(6) | 17.858(4) | 15.991(3) | 19.144(5) | 15.007(1) | |
| 2 | 20.793(2) | 21.267(6) | 20.989(4) | 21.598(3) | 28.337(5) | 19.338(1) | |
| 3 | 19.747(2) | 23.211(6) | 23.061(4) | 21.508(3) | 27.537(5) | 20.238(1) | |
| 4 | 19.310(1) | 19.971(5) | 20.335(3) | 24.663(4) | 20.900(2) | ||
| 5 | 21.862(2) | 21.273(5) | 20.917(3) | 23.525(4) | 19.229(1) | ||
| 6 | 19.565(2) | 19.921(5) | 20.093(3) | 24.485(4) | 20.121(1) | ||
| 7 | 19.268(2) | 19.670(5) | 18.988(3) | 25.119(4) | 19.205(1) | ||
| 8 | 19.637(2) | 19.258(5) | 20.381(3) | 29.945(4) | 18.816(1) | ||
| 9 | 21.699(2) | 20.045(5) | 19.599(3) | 23.570(4) | 19.287(1) | ||
| 10 | 19.521(2) | 20.441(4) | 24.627(3) | 26.322(5) | 20.409(1) | ||
| 11 | 19.453(2) | 20.617(4) | 19.939(3) | 24.481(5) | 19.655(1) | ||
| 12 | 19.799(2) | 23.321(4) | 20.744(3) | 17.838(1) | |||
| 13 | 22.389(2) | 20.340(3) | 20.182(1) | ||||
| 14 | 19.442(2) | 20.045(3) | 18.934(1) | ||||
| 15 | 19.319(1) | 19.526(2) | |||||
| 16 | 19.207(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.