|
Round 8 - Summer 2006 - 14/03/06 Results for : Race 9 of Round 2 Tuesday, Mar 14 2006 22:49:42 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Sam Grima | 17 | 00:05:07.953 | 017.719 | 018.114 | 01.293 | ||
| 2 | 2 | Steve Valletta | 17 | 00:05:08.700 | 017.802 | 018.158 | 00.749 | ||
| 3 | 8 | Steve OConnor | 16 | 00:05:22.551 | 018.784 | 020.159 | 02.308 | ||
| 4 | 1 | Kevin Maton | 15 | 00:05:14.989 | 019.599 | 020.999 | 01.779 | ||
| 5 | 3 | Daryl Thompson | 15 | 00:05:22.004 | 019.705 | 021.466 | 01.554 | ||
| 6 | 6 | Robert Blanch | 14 | 00:05:02.949 | 018.785 | 021.639 | 04.271 | ||
| 7 | 4 | Anthony Torre | 10 | 00:05:20.123 | 021.056 | 032.012 | 01.596 | ||
| 8 | 5 | Corey ODonnell | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
|---|---|---|---|---|---|---|---|---|
| 1 | 18.812(6) | 15.805(3) | 20.843(7) | 16.580(5) | 15.978(4) | 13.488(1) | 15.360(2) | |
| 2 | 19.628(6) | 19.622(2) | 21.730(7) | 21.701(5) | 20.400(4) | 19.200(1) | 20.684(3) | |
| 3 | 21.318(4) | 18.184(2) | 20.542(5) | 28.165(6) | 34.973(7) | 17.958(1) | 19.734(3) | |
| 4 | 26.403(5) | 18.543(2) | 20.286(4) | 121.579(7) | 20.305(6) | 18.581(1) | 20.550(3) | |
| 5 | 20.488(5) | 18.130(2) | 19.705(4) | 21.422(7) | 18.785(6) | 18.417(1) | 20.970(3) | |
| 6 | 19.874(5) | 18.241(2) | 19.932(4) | 22.863(7) | 20.646(6) | 17.719(1) | 20.015(3) | |
| 7 | 20.981(5) | 18.110(2) | 21.733(4) | 23.310(7) | 20.298(6) | 18.766(1) | 20.373(3) | |
| 8 | 21.906(5) | 19.017(2) | 21.731(4) | 21.928(7) | 19.847(6) | 18.963(1) | 19.548(3) | |
| 9 | 20.671(5) | 17.884(2) | 20.465(4) | 21.519(7) | 22.344(6) | 18.092(1) | 20.102(3) | |
| 10 | 20.039(5) | 17.802(2) | 20.126(4) | 21.056(7) | 21.392(6) | 18.447(1) | 19.443(3) | |
| 11 | 20.620(5) | 18.161(2) | 20.805(4) | 23.330(6) | 18.143(1) | 20.187(3) | ||
| 12 | 21.880(5) | 18.454(2) | 23.889(4) | 19.866(6) | 18.034(1) | 20.368(3) | ||
| 13 | 22.335(5) | 18.234(2) | 22.894(4) | 21.351(6) | 19.063(1) | 18.784(3) | ||
| 14 | 19.599(4) | 17.905(2) | 22.126(5) | 23.434(6) | 17.873(1) | 19.708(3) | ||
| 15 | 20.435(4) | 18.181(2) | 25.197(5) | 17.783(1) | 19.362(3) | |||
| 16 | 18.356(2) | 19.267(1) | 27.363(3) | |||||
| 17 | 18.071(2) | 18.159(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.