|
Round 9 - Summer 2006 - 21/03/06 Results for : Race 9 of Round 2 Tuesday, Mar 21 2006 22:51:03 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Steve Valletta | 16 | 00:05:02.480 | 017.950 | 018.905 | 02.630 | ||
| 2 | 6 | Sam Grima | 16 | 00:05:05.885 | 017.743 | 019.117 | 03.089 | ||
| 3 | 1 | Kevin Maton | 15 | 00:05:09.371 | 019.095 | 020.624 | 01.101 | ||
| 4 | 7 | John Torre | 15 | 00:05:14.971 | 019.677 | 020.998 | 02.059 | ||
| 5 | 2 | Daryl Thompson | 15 | 00:05:17.217 | 020.216 | 021.147 | 01.474 | ||
| 6 | 5 | Wayne Thomas | 12 | 00:05:00.675 | 019.524 | 025.056 | 02.104 | ||
| 7 | 8 | Steve OConnor | 7 | 00:02:06.617 | 018.421 | 018.088 | 02.207 | ||
| 8 | 3 | Robert Blanch | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
|---|---|---|---|---|---|---|---|---|
| 1 | 23.453(6) | 16.772(5) | 14.330(3) | 62.183(7) | 13.989(2) | 16.703(4) | 13.137(1) | |
| 2 | 21.116(6) | 20.935(3) | 27.849(5) | 19.996(7) | 19.831(2) | 22.648(4) | 18.421(1) | |
| 3 | 21.782(6) | 20.876(3) | 18.630(5) | 20.136(7) | 17.743(2) | 20.798(4) | 19.133(1) | |
| 4 | 20.261(6) | 21.929(4) | 19.155(3) | 30.556(7) | 17.904(2) | 21.357(5) | 18.549(1) | |
| 5 | 21.730(6) | 20.735(4) | 18.766(3) | 21.793(7) | 18.262(1) | 20.624(5) | 19.317(2) | |
| 6 | 20.935(6) | 22.189(4) | 17.950(3) | 20.518(7) | 17.848(1) | 26.648(5) | 18.935(2) | |
| 7 | 20.051(6) | 20.884(4) | 18.638(3) | 19.732(7) | 17.986(1) | 19.923(5) | 19.125(2) | |
| 8 | 20.206(5) | 20.509(3) | 18.407(2) | 24.533(6) | 18.076(1) | 20.413(4) | ||
| 9 | 20.218(5) | 20.216(3) | 18.775(2) | 19.524(6) | 17.793(1) | 19.706(4) | ||
| 10 | 19.095(4) | 21.184(3) | 18.675(2) | 20.397(6) | 17.824(1) | 20.673(5) | ||
| 11 | 20.526(4) | 22.231(3) | 18.354(2) | 21.672(6) | 18.008(1) | 21.684(5) | ||
| 12 | 20.181(3) | 22.669(4) | 18.968(2) | 19.635(6) | 22.519(1) | 21.400(5) | ||
| 13 | 19.447(3) | 22.994(5) | 18.686(2) | 18.121(1) | 19.677(4) | |||
| 14 | 19.497(3) | 20.939(5) | 18.194(2) | 25.246(1) | 21.527(4) | |||
| 15 | 20.873(3) | 22.155(5) | 18.171(2) | 18.345(1) | 21.190(4) | |||
| 16 | 18.932(1) | 26.390(2) |
This HTML Page was created by SlyFox Race Management and Timing Software.