|
Round 10 - Summer 2006 - 28/03/06 Results for : Race 10 of Round 2 Tuesday, Mar 28 2006 22:02:20 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Laurie Grima | 16 | 00:05:04.453 | 018.322 | 019.028 | 00.971 | ||
| 2 | 3 | Desmond Schneider | 15 | 00:05:19.839 | 018.634 | 021.322 | 03.209 | ||
| 3 | 7 | Anthony Torre | 14 | 00:05:02.148 | 019.230 | 021.582 | 02.835 | ||
| 4 | 4 | Rod Morgan | 13 | 00:05:00.204 | 019.318 | 023.092 | 05.545 | ||
| 5 | 8 | Laurie Cauchi | 12 | 00:05:05.610 | 018.915 | 025.467 | 03.282 | ||
| 6 | 6 | Scott Van Der Draay | 9 | 00:04:18.937 | 020.276 | 028.770 | 08.872 | ||
| 7 | 2 | Peter Axiak | 4 | 00:01:42.371 | 019.617 | 025.592 | 04.686 | ||
| 8 | 1 | Ray Wallace | 3 | 00:01:00.155 | 020.271 | 020.051 | 02.600 | ||
| 9 | 9 | Mark Deberard | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | ||
| 10 | 5 | Barry Gavin | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17.349(6) | 15.166(1) | 16.737(5) | 15.765(2) | 21.849(8) | 16.010(3) | 18.472(7) | 16.468(4) | ||
| 2 | 20.271(5) | 20.227(1) | 20.638(4) | 23.185(6) | 78.693(8) | 20.865(3) | 23.695(7) | 20.260(2) | ||
| 3 | 22.535(4) | 19.617(1) | 29.599(7) | 20.011(3) | 20.958(8) | 25.839(5) | 22.627(6) | 18.654(2) | ||
| 4 | 47.361(6) | 21.482(5) | 19.484(2) | 20.676(7) | 21.474(3) | 20.328(4) | 19.920(1) | |||
| 5 | 18.634(5) | 20.618(2) | 28.095(6) | 19.230(3) | 18.915(4) | 18.912(1) | ||||
| 6 | 19.560(5) | 19.318(2) | 22.627(6) | 21.314(4) | 19.763(3) | 18.481(1) | ||||
| 7 | 20.015(4) | 25.252(2) | 21.722(6) | 20.733(3) | 27.297(5) | 18.623(1) | ||||
| 8 | 19.564(4) | 21.042(2) | 24.041(6) | 20.529(3) | 66.376(5) | 18.532(1) | ||||
| 9 | 20.567(2) | 33.024(4) | 20.276(6) | 25.354(3) | 19.082(5) | 19.175(1) | ||||
| 10 | 19.778(2) | 33.718(4) | 20.972(3) | 19.891(5) | 19.377(1) | |||||
| 11 | 19.384(2) | 19.571(4) | 20.341(3) | 20.831(5) | 18.604(1) | |||||
| 12 | 24.279(2) | 20.427(4) | 21.478(3) | 28.333(5) | 19.536(1) | |||||
| 13 | 22.513(2) | 28.789(4) | 27.125(3) | 20.770(1) | ||||||
| 14 | 21.070(2) | 20.884(3) | 18.322(1) | |||||||
| 15 | 26.019(2) | 19.458(1) | ||||||||
| 16 | 19.361(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.