|
Round 10 - Summer 2006 - 28/03/06 Results for : Race 9 of Round 2 Tuesday, Mar 28 2006 21:53:01 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Steve Valletta | 17 | 00:05:12.587 | 018.034 | 018.387 | 01.317 | ||
| 2 | 7 | Wayne Thomas | 16 | 00:05:10.437 | 018.658 | 019.402 | 01.664 | ||
| 3 | 8 | Sam Grima | 16 | 00:05:13.372 | 018.199 | 019.585 | 02.608 | ||
| 4 | 1 | Kevin Maton | 15 | 00:05:06.727 | 019.264 | 020.448 | 01.438 | ||
| 5 | 2 | Daryl Thompson | 14 | 00:05:00.225 | 020.532 | 021.444 | 02.125 | ||
| 6 | 6 | Ray Azzopardi | 14 | 00:05:04.686 | 018.165 | 021.763 | 05.965 | ||
| 7 | 5 | John Torre | 8 | 00:05:04.202 | 020.919 | 038.025 | 05.064 | ||
| 8 | 4 | Steve OConnor | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
|---|---|---|---|---|---|---|---|---|
| 1 | 22.308(7) | 16.185(5) | 13.542(2) | 17.568(6) | 15.098(4) | 14.035(3) | 13.320(1) | |
| 2 | 20.034(6) | 21.451(4) | 19.384(1) | 23.162(5) | 28.323(7) | 19.453(2) | 20.214(3) | |
| 3 | 19.780(6) | 21.275(4) | 19.106(1) | 20.919(5) | 19.418(7) | 21.448(3) | 20.698(2) | |
| 4 | 24.858(6) | 21.262(4) | 18.928(1) | 149.356(7) | 22.000(5) | 19.066(2) | 21.087(3) | |
| 5 | 20.463(5) | 20.807(4) | 18.459(1) | 27.251(7) | 29.417(6) | 19.166(2) | 18.743(3) | |
| 6 | 20.725(5) | 21.196(4) | 18.520(1) | 21.902(7) | 37.504(6) | 18.658(2) | 18.751(3) | |
| 7 | 19.480(5) | 20.633(4) | 18.803(1) | 21.653(7) | 20.849(6) | 20.876(3) | 18.752(2) | |
| 8 | 20.168(5) | 23.892(4) | 18.269(1) | 22.391(7) | 18.688(6) | 18.810(3) | 18.322(2) | |
| 9 | 19.581(4) | 24.884(5) | 18.889(1) | 20.311(6) | 20.406(3) | 19.102(2) | ||
| 10 | 19.830(4) | 20.871(5) | 18.418(1) | 19.576(6) | 19.161(2) | 25.659(3) | ||
| 11 | 19.700(4) | 21.507(5) | 18.586(1) | 18.661(6) | 21.007(2) | 20.864(3) | ||
| 12 | 20.178(4) | 20.532(5) | 19.707(1) | 18.165(6) | 19.554(2) | 18.308(3) | ||
| 13 | 19.264(4) | 24.714(5) | 18.358(1) | 18.190(6) | 18.941(2) | 18.939(3) | ||
| 14 | 19.469(4) | 21.016(5) | 18.468(1) | 18.486(6) | 19.742(2) | 18.199(3) | ||
| 15 | 20.889(4) | 18.034(1) | 19.580(2) | 19.307(3) | ||||
| 16 | 18.664(1) | 20.534(2) | 23.107(3) | |||||
| 17 | 18.452(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.