|
Round 11 - Summer 2006 - 04/04/06 Results for : Race 10 of Round 2 Tuesday, Apr 4 2006 23:00:01 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Philip Woodbury Jnr | 17 | 00:05:01.446 | 017.479 | 017.732 | 01.226 | ||
| 2 | 1 | Ray Wallace | 15 | 00:05:19.112 | 019.189 | 021.274 | 02.158 | ||
| 3 | 5 | Scott Van Der Draay | 14 | 00:05:13.732 | 016.601 | 022.409 | 05.297 | ||
| 4 | 8 | Desmond Schneider | 14 | 00:05:14.463 | 018.559 | 022.461 | 04.944 | ||
| 5 | 2 | Rod Morgan | 12 | 00:05:11.098 | 020.234 | 025.924 | 08.995 | ||
| 6 | 9 | Shane Fitzpatrick | 11 | 00:04:27.240 | 022.306 | 024.294 | 03.547 | ||
| 7 | 7 | Grahame Jones | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | ||
| 8 | 6 | Brett Umenberger | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | ||
| 9 | 3 | Corey ODonnell | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15.314(2) | 16.152(3) | 13.218(1) | 16.406(4) | 37.961(6) | 18.176(5) | |||
| 2 | 24.133(3) | 20.234(2) | 18.102(1) | 25.639(5) | 19.204(6) | 22.607(4) | |||
| 3 | 22.331(3) | 20.815(2) | 17.685(1) | 24.425(5) | 23.229(6) | 22.306(4) | |||
| 4 | 20.852(3) | 21.258(2) | 18.995(1) | 19.790(5) | 26.529(6) | 22.749(4) | |||
| 5 | 24.511(3) | 20.328(2) | 18.632(1) | 23.883(4) | 21.368(6) | 28.500(5) | |||
| 6 | 22.338(2) | 33.194(4) | 17.869(1) | 20.404(3) | 19.317(6) | 31.949(5) | |||
| 7 | 20.654(2) | 20.587(3) | 18.342(1) | 23.190(4) | 20.412(5) | 24.445(6) | |||
| 8 | 19.189(2) | 20.310(3) | 18.009(1) | 20.598(4) | 19.594(5) | 23.267(6) | |||
| 9 | 20.874(2) | 24.544(4) | 17.661(1) | 20.164(3) | 20.694(5) | 24.968(6) | |||
| 10 | 21.060(2) | 45.692(6) | 18.388(1) | 38.348(4) | 21.329(3) | 23.314(5) | |||
| 11 | 22.768(2) | 38.848(6) | 17.914(1) | 20.780(4) | 20.750(3) | 24.959(5) | |||
| 12 | 21.492(2) | 29.136(5) | 17.648(1) | 21.042(4) | 24.081(3) | ||||
| 13 | 20.393(2) | 17.761(1) | 22.462(4) | 18.559(3) | |||||
| 14 | 21.178(2) | 17.904(1) | 16.601(3) | 21.436(4) | |||||
| 15 | 22.025(2) | 17.479(1) | |||||||
| 16 | 17.985(1) | ||||||||
| 17 | 17.854(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.