|
Round 11 - Summer 2006 - 04/04/06 Results for : Race 9 of Round 2 Tuesday, Apr 4 2006 22:50:43 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Steve Valletta | 17 | 00:05:09.684 | 017.628 | 018.216 | 01.399 | ||
| 2 | 4 | Sam Grima | 16 | 00:05:03.643 | 017.466 | 018.977 | 01.217 | ||
| 3 | 10 | Ray Azzopardi | 16 | 00:05:10.304 | 017.783 | 019.394 | 00.981 | ||
| 4 | 1 | Kevin Maton | 16 | 00:05:17.187 | 019.015 | 019.824 | 00.866 | ||
| 5 | 2 | Daryl Thompson | 15 | 00:05:06.796 | 019.750 | 020.453 | 00.880 | ||
| 6 | 6 | Wayne Thomas | 14 | 00:05:18.304 | 019.148 | 022.736 | 06.641 | ||
| 7 | 8 | Laurie Grima | 4 | 00:03:53.644 | 034.697 | 058.411 | 08.702 | ||
| 8 | 9 | Kurt Seychell | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | ||
| 9 | 7 | Steve OConnor | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | ||
| 10 | 5 | Robert Blanch | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17.071(2) | 17.925(3) | 13.182(1) | 21.113(6) | 45.383(7) | 20.932(5) | 18.516(4) | |||
| 2 | 20.423(2) | 20.897(3) | 18.487(1) | 18.411(5) | 22.240(7) | 34.697(6) | 20.675(4) | |||
| 3 | 20.073(2) | 21.882(5) | 19.211(1) | 18.682(3) | 20.152(6) | 129.481(7) | 19.015(3) | |||
| 4 | 20.439(4) | 20.343(5) | 18.269(1) | 18.036(2) | 21.976(6) | 48.534(7) | 18.063(3) | |||
| 5 | 20.256(4) | 20.854(5) | 19.191(1) | 19.611(3) | 19.601(6) | 19.245(2) | ||||
| 6 | 20.023(4) | 19.976(5) | 18.446(1) | 19.639(2) | 20.623(6) | 20.423(3) | ||||
| 7 | 19.659(4) | 19.906(5) | 18.447(1) | 18.292(2) | 20.829(6) | 20.237(3) | ||||
| 8 | 19.946(4) | 20.840(5) | 17.628(1) | 17.466(2) | 20.592(6) | 19.546(3) | ||||
| 9 | 19.818(4) | 20.835(5) | 18.243(1) | 19.051(2) | 21.414(6) | 17.783(3) | ||||
| 10 | 20.000(4) | 20.411(5) | 18.611(1) | 17.660(2) | 23.892(6) | 19.486(3) | ||||
| 11 | 20.023(4) | 21.076(5) | 18.536(1) | 18.464(2) | 19.758(6) | 20.893(3) | ||||
| 12 | 20.061(4) | 20.537(5) | 19.172(1) | 22.054(2) | 22.269(6) | 18.805(3) | ||||
| 13 | 19.678(4) | 19.750(5) | 18.623(1) | 19.059(2) | 20.427(6) | 18.223(3) | ||||
| 14 | 19.560(4) | 20.538(5) | 17.948(1) | 18.532(2) | 19.148(6) | 20.649(3) | ||||
| 15 | 19.015(4) | 21.026(5) | 18.377(1) | 18.072(2) | 19.099(3) | |||||
| 16 | 21.142(4) | 17.745(1) | 19.501(2) | 19.646(3) | ||||||
| 17 | 19.568(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.