|
Round 12 - Summer 2006 - 11/04/06 Results for : Race 9 of Round 2 Tuesday, Apr 11 2006 22:52:50 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Matthew Russell | 17 | 00:05:02.058 | 017.283 | 017.768 | 01.191 | ||
| 2 | 4 | Laurie Grima | 17 | 00:05:17.775 | 018.205 | 018.692 | 01.346 | ||
| 3 | 10 | Sam Grima | 16 | 00:05:01.620 | 016.840 | 018.851 | 02.979 | ||
| 4 | 2 | Steve Valletta | 16 | 00:05:08.048 | 018.739 | 019.253 | 01.131 | ||
| 5 | 7 | Wayne Thomas | 16 | 00:05:15.340 | 019.041 | 019.708 | 01.121 | ||
| 6 | 6 | Kurt Seychell | 12 | 00:03:55.447 | 018.946 | 019.620 | 01.948 | ||
| 7 | 3 | Daryl Thompson | 11 | 00:05:15.701 | 025.023 | 028.700 | 04.687 | ||
| 8 | 1 | Kevin Maton | 2 | 00:00:42.574 | 023.924 | 021.287 | 03.729 | ||
| 9 | 8 | Ray Azzopardi | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | ||
| 10 | 9 | Rod Albronda | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18.650(7) | 15.942(5) | 23.523(8) | 14.303(4) | 13.521(2) | 14.283(3) | 17.142(6) | 12.662(1) | ||
| 2 | 23.924(7) | 19.586(5) | 30.600(8) | 18.890(3) | 18.046(2) | 20.619(4) | 19.885(6) | 18.404(1) | ||
| 3 | 19.196(4) | 28.425(7) | 18.686(3) | 18.532(2) | 20.115(5) | 20.291(6) | 18.561(1) | |||
| 4 | 19.444(4) | 27.658(7) | 18.281(3) | 18.332(1) | 21.390(5) | 19.637(6) | 19.645(2) | |||
| 5 | 19.408(4) | 28.044(7) | 18.415(3) | 17.832(2) | 19.444(5) | 19.751(6) | 16.840(1) | |||
| 6 | 18.739(4) | 25.023(7) | 18.678(3) | 17.833(1) | 20.874(6) | 19.422(5) | 18.334(2) | |||
| 7 | 19.069(4) | 25.100(7) | 18.674(2) | 19.496(1) | 19.424(6) | 19.800(5) | 22.971(3) | |||
| 8 | 19.724(4) | 36.607(7) | 20.270(3) | 17.745(1) | 19.505(5) | 20.377(6) | 17.410(2) | |||
| 9 | 18.787(4) | 38.044(7) | 18.205(3) | 17.283(1) | 19.132(5) | 19.670(6) | 18.056(2) | |||
| 10 | 19.627(4) | 26.693(7) | 18.977(3) | 17.877(1) | 22.178(6) | 20.300(5) | 18.053(2) | |||
| 11 | 21.846(4) | 25.984(7) | 18.344(3) | 18.247(1) | 18.946(6) | 19.041(5) | 18.972(2) | |||
| 12 | 19.512(4) | 18.607(3) | 17.692(1) | 19.537(6) | 19.352(5) | 19.726(2) | ||||
| 13 | 19.479(4) | 20.865(3) | 17.864(1) | 19.230(5) | 18.282(2) | |||||
| 14 | 19.668(4) | 19.241(2) | 17.858(1) | 22.846(5) | 27.030(3) | |||||
| 15 | 18.882(4) | 18.587(2) | 18.077(1) | 19.299(5) | 18.941(3) | |||||
| 16 | 19.139(4) | 18.861(2) | 18.059(1) | 19.297(5) | 17.733(3) | |||||
| 17 | 19.891(2) | 17.764(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.