|
Round 13 - Summer 2006 - 18/04/06 Results for : Race 9 of Round 2 Tuesday, Apr 18 2006 22:46:13 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Sam Grima | 17 | 00:05:07.136 | 017.142 | 018.066 | 00.625 | ||
| 2 | 7 | Laurie Grima | 17 | 00:05:12.967 | 017.701 | 018.409 | 00.986 | ||
| 3 | 6 | Ray Azzopardi | 17 | 00:05:14.574 | 017.808 | 018.504 | 00.768 | ||
| 4 | 2 | Steve Valletta | 17 | 00:05:16.362 | 017.777 | 018.609 | 01.549 | ||
| 5 | 1 | Wayne Thomas | 16 | 00:05:08.750 | 018.218 | 019.296 | 00.706 | ||
| 6 | 4 | Daryl Thompson | 15 | 00:05:12.543 | 019.594 | 020.836 | 01.405 | ||
| 7 | 5 | Philip Woodbury Jnr | 15 | 00:05:13.761 | 019.471 | 020.917 | 01.052 | ||
| 8 | 3 | Steve OConnor | 13 | 00:05:00.326 | 018.038 | 023.102 | 02.032 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
|---|---|---|---|---|---|---|---|---|
| 1 | 19.741(6) | 15.722(2) | 18.391(4) | 20.021(7) | 20.771(8) | 16.066(3) | 14.923(1) | 19.260(5) |
| 2 | 19.880(5) | 18.556(2) | 23.784(7) | 20.462(6) | 22.664(8) | 18.822(3) | 18.264(1) | 18.067(4) |
| 3 | 18.776(5) | 18.242(2) | 19.827(7) | 20.883(6) | 20.447(8) | 18.782(3) | 18.848(1) | 18.320(4) |
| 4 | 18.989(5) | 18.030(1) | 20.553(6) | 21.689(7) | 19.800(8) | 18.472(3) | 19.125(2) | 17.587(4) |
| 5 | 19.822(5) | 19.269(1) | 18.763(6) | 19.651(7) | 20.376(8) | 19.151(3) | 18.728(2) | 19.351(4) |
| 6 | 19.652(5) | 23.723(4) | 19.776(6) | 20.760(7) | 19.925(8) | 18.381(2) | 18.969(1) | 17.644(3) |
| 7 | 19.039(5) | 19.462(4) | 19.173(6) | 20.899(8) | 20.136(7) | 19.042(3) | 18.962(2) | 17.585(1) |
| 8 | 18.967(5) | 18.911(4) | 62.857(8) | 20.626(6) | 23.355(7) | 19.166(3) | 17.917(2) | 17.652(1) |
| 9 | 18.941(5) | 18.963(4) | 19.157(8) | 20.483(6) | 21.317(7) | 18.551(3) | 19.216(2) | 18.339(1) |
| 10 | 18.790(5) | 18.069(4) | 20.136(8) | 25.476(7) | 21.122(6) | 18.798(3) | 18.372(2) | 17.622(1) |
| 11 | 18.751(5) | 18.436(4) | 18.038(8) | 20.381(6) | 21.627(7) | 18.089(3) | 18.981(2) | 17.750(1) |
| 12 | 18.807(5) | 18.093(4) | 20.838(8) | 21.223(7) | 20.607(6) | 19.410(3) | 17.701(2) | 17.936(1) |
| 13 | 20.572(5) | 17.777(4) | 19.033(8) | 20.558(7) | 20.782(6) | 18.503(3) | 18.591(2) | 17.142(1) |
| 14 | 19.019(5) | 17.935(4) | 19.594(7) | 19.471(6) | 18.053(3) | 18.570(2) | 18.619(1) | |
| 15 | 18.218(5) | 18.277(4) | 19.837(6) | 21.361(7) | 18.364(3) | 18.817(2) | 18.310(1) | |
| 16 | 20.786(5) | 18.733(4) | 19.116(3) | 18.492(2) | 17.392(1) | |||
| 17 | 18.164(4) | 17.808(3) | 18.491(2) | 18.560(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.