|
Practice - Autumn 2006 - 09/05/06 Results for : Race 10 of Round 2 Tuesday, May 9 2006 23:25:47 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Wayne Thomas | 16 | 00:05:01.796 | 018.096 | 018.862 | 01.231 | ||
| 2 | 6 | Corey ODonnell | 14 | 00:05:07.496 | 019.988 | 021.964 | 03.077 | ||
| 3 | 1 | Rod Albronda | 13 | 00:04:07.524 | 017.809 | 019.040 | 00.993 | ||
| 4 | 3 | Keith Weaver | 13 | 00:05:10.395 | 021.653 | 023.876 | 03.467 | ||
| 5 | 4 | John Jeffery | 11 | 00:04:30.828 | 019.043 | 024.620 | 08.183 | ||
| 6 | 2 | Splitty Miller | 5 | 00:05:03.572 | 022.359 | 060.714 | 82.290 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
|---|---|---|---|---|---|---|
| 1 | 20.957(5) | 207.905(6) | 16.845(3) | 17.209(4) | 14.913(1) | 16.461(2) |
| 2 | 20.323(3) | 24.195(6) | 22.352(2) | 26.920(4) | 18.963(1) | 30.560(5) |
| 3 | 20.154(2) | 23.665(6) | 25.361(3) | 21.613(4) | 18.773(1) | 21.140(5) |
| 4 | 19.650(2) | 22.359(6) | 29.535(5) | 23.507(3) | 19.801(1) | 22.146(4) |
| 5 | 18.199(2) | 25.448(6) | 22.461(5) | 20.596(3) | 18.904(1) | 22.048(4) |
| 6 | 18.432(2) | 21.804(5) | 21.519(3) | 19.304(1) | 21.043(4) | |
| 7 | 18.691(2) | 25.311(5) | 20.229(3) | 19.941(1) | 21.126(4) | |
| 8 | 18.665(2) | 26.201(5) | 19.043(3) | 18.448(1) | 20.370(4) | |
| 9 | 18.038(2) | 29.714(5) | 33.052(4) | 19.082(1) | 22.415(3) | |
| 10 | 17.809(2) | 23.218(4) | 45.646(5) | 18.649(1) | 21.534(3) | |
| 11 | 19.422(2) | 21.653(4) | 21.494(5) | 18.707(1) | 22.508(3) | |
| 12 | 19.086(2) | 21.664(4) | 19.146(1) | 19.988(3) | ||
| 13 | 18.098(2) | 24.276(4) | 20.005(1) | 24.951(3) | ||
| 14 | 18.603(1) | 21.206(2) | ||||
| 15 | 20.461(1) | |||||
| 16 | 18.096(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.